Summer 2024
EVENT | DATE |
---|---|
First day of semester and first session classes (12, 8, 6 week) | Monday, May 13, 2024 |
Memorial Day Holiday (university closed) | Monday, May 27, 2024 |
First day of second session 8 week classes | Monday, June 10, 2024 |
First day of second session 6 week classes | Monday, June 24, 2024 |
July 4 Holiday (university closed) | Thursday, July 4, 2024 |
Last day of semester | Sunday, August 4, 2024 |
Fall 2024
EVENT | DATE |
---|---|
First day of semester and first session classes (16, 12, 8, 6 week) | Monday, August 19, 2024 |
Labor Day Holiday (university closed) | Monday, September 2, 2024 |
First day of second session 6 week classes | Monday, September 30, 2024 |
Grades due for first session 6 week classes | Monday, October 7, 2024 |
Fall Break for 16 week and 8 week classes | October 14-October 18, 2024 |
Grades due for first session 8 week classes | Tuesday, October 15, 2024 |
First day of second session 8 week classes | Monday, October 21, 2024 |
Registration opens for Summer 2025 | Wednesday, October 30, 2024 |
First day of third session 6 week courses | Monday, November 11, 2024 |
Grades due for first session 12 week and second session 6 week classes | Monday, November 18, 2024 |
Thanksgiving Holiday (university closed) | November 28-29, 2024 |
Finals week for traditional undergraduate 16 week courses | December 9-December 12, 2024 |
Last day of 16 week and second session 8 week classes | Friday, December 13, 2024 |
Grades due for 16 week and second session 8 week classes | Tuesday, December 17, 2024 |
Last day of semester | Sunday, December 22, 2024 |
Christmas and New Year Break (university closed) | December 25, 2024- January 1, 2025 |
Grades due for second session 12 week and third session 6 week classes | Thursday, January 2, 2025 |
Spring 2025
EVENT | DATE |
---|---|
First day of semester and first session classes (16, 12, 8, 6 week) | Monday, January 13, 2025 |
Martin Luther King Jr. Day Holiday (university closed) | Monday, January 20, 2025 |
Presidents Day Holiday (university closed) | Monday, February 17, 2025 |
First day of second session 6 week undergraduate classes | Monday, February 24, 2025 |
Grades due for first session 6 week classes | Monday, March 3, 2025 |
Grades due for first session 8 week classes | Tuesday, March 11, 2025 |
Spring Break for 16 week and 8 week courses | March 10-March 14, 2025 |
Registration for Fall 2025 and Spring 2026 opens | Monday, March 17, 2025 |
First day of second session 8 week classes | Monday, March 17, 2025 |
Grades due for first session 12 week and second session 6 week classes | Monday, April 14, 2025 |
Good Friday Holiday (university closed) | Friday, April 18, 2025 |
First day of third session 6 week courses | Monday, April 7, 2025 |
Finals week for traditional undergraduate 16 week courses | May 5-May 8, 2025 |
Last day of 16 week and second session 8 week classes | Friday, May 9, 2025 |
Commencement Ceremony | Saturday, May 10, 2025 |
Grades due for 16 week and second session 8 week classes | Tuesday, May 13, 2025 |
Last day of semester | Sunday, May 18, 2025 |
Grades due for second session 12 week and third session 6 week classes | Monday, May 26, 2025 |