Summer 2025
EVENT | DATE |
---|---|
First day of semester and first session classes (12, 6 week) | Monday, May 19, 2025 |
Memorial Day Holiday (university closed) | Monday, May 26, 2025 |
First day of second session 6 week classes | Monday, June 30, 2025 |
July 4 Holiday (university closed) | Friday, July 4, 2025 |
Last day of semester | Sunday, August 10, 2025 |
Fall 2025
EVENT | DATE |
---|---|
First day of semester and first session classes (16, 8, 6 week) | Monday, August 18, 2025 |
Labor Day Holiday (university closed) | Monday, September 1, 2025 |
First day of second session 6 week classes | Monday, September 29, 2025 |
Fall Break for 16 week and 8 week classes | October 13-October 17, 2025 |
First day of second session 8 week classes | Monday, October 20, 2025 |
Registration opens for Summer 2026 | Monday, November 3, 2025 |
First day of third session 6 week courses | Monday, November 10, 2025 |
Thanksgiving Holiday (university closed) | November 27-28, 2025 |
Finals week for traditional undergraduate 16 week courses | December 8-December 11, 2025 |
Last day of 16 week and second session 8 week classes | Friday, December 12, 2025 |
Last day of semester | Sunday, December 21, 2025 |
Christmas and New Year Break (university closed) | December 24, 2025-January 1, 2026 |
Spring 2026
EVENT | DATE |
---|---|
First day of semester and first session classes (16, 8, 6 week) | Monday, January 12, 2026 |
Martin Luther King Jr. Day Holiday (university closed) | Monday, January 19, 2026 |
Presidents Day Holiday (university closed) | Monday, February 16, 2026 |
First day of second session 6 week undergraduate classes | Monday, February 23, 2026 |
Spring Break for 16 week and 8 week courses | March 9-March 13, 2026 |
Registration for Fall 2026 and Spring 2027 opens | Monday, March 16, 2026 |
First day of second session 8 week classes | Monday, March 16, 2026 |
Good Friday Holiday (university closed) | Friday, April 3, 2026 |
First day of third session 6 week courses | Monday, April 6, 2026 |
Finals week for traditional undergraduate 16 week courses | May 4-May 7, 2026 |
Last day of 16 week and second session 8 week classes | Friday, May 8, 2026 |
Commencement Ceremony | Saturday, May 9, 2026 |
Last day of semester | Sunday, May 17, 2026 |