VOLLEYBALL | |||||
|
Saturday, December 1, 2007 - Columbia, Missouri Sunbirds outlast California Baptist for third championship Box score (FPU 30-28, 25-30, 30-27, 34-32) Link to NAIA Front Page Columbia, Missouri - The Sunbirds are the 2007 NAIA National Champions. They outlasted Golden State Athletic Conference rival California Baptist 30-28, 25-30, 30-27, 34-32 in a classic battle between the two best teams in the NAIA.
The Lancers opened Game 2 with a 7-3 spurt and expanded the lead to 8 points (15-7, 20-12). FPU closed the gap to three (25-22) on a kill by Brittany Pierce, but would would get no closer. Game 3 was tight early, but the Lancers pushed to a 5-point 18-13 lead. FPU scrambled back into it with defense and tied it at 22-22 forcing a CBU time-out. The Sunbirds pushed it to 25-23 forcing a second CBU time-out. From there the FPU closed it with a 5-4 run, finally winning it on their third game-point opportunity, a kill by Thais Julio. Game 4 was tight wire-to-wire. FPU finally opened a 4-point 21-17 lead, but the Lancers tied it at 26-26, then served for the game at 29-28. The Sunbirds dodged a bullet when a Marin (Shilling) Canaday kill tied it at 29-29. The Lancers fought off three championship points before Julio closed it with her 16th kill of the night. "They had us on the ropes several times," said FPU head coach Dennis Janzen. "But our kids found a way to get it done. I am so very proud of this group." Canaday, who was named to the Championship All-Tournament Team, led FPU with 20 kills (.385) and four blocks. Leomil and Julio both finished with 16 kills. Leomil led FPU with 20 digs, while Julio was in on five blocks. Shilling had only four kills, but led FPU along the net with eight blocks. Setter Shu Liu, who was named the Championship MVP, dealt 54 assists, dug 16 balls, had seven kills and was in on four blocks. Libero Tiffany Marinos had 17 digs and a couple of service aces. Pierce had a tough night offensively, hitting zero for the match (7k-7e-27a), but was a stalwart along the back line with 17 digs. "We struggled," said Canaday. "We know they have big players and would score big points, but we knew if we weathered the storm and stayed together we could do it as a team." The Sunbirds had few answers for wily veteran Yudelka Bonilla. The senior from Mao, Valverde, Dominican Republic, led all players with 32 kills (.363) from all over the floor. Verania Willis hammered 28 kills for the 32-5 Lancers, but was held to .171 for the match. Shi Fei added 17 kills for CBU, while libero Katrina Clark led all back line players with 28 digs. Janzen was named the National Championship Tournament Coach of the Year. The Sunbirds end the season with a 37-1 record and their third championship banner. They also won the title in 1989 and 2003. "The aches and pains are starting to set in now," said Canaday through a smile 90 minutes after the match. "But it was the best way to finish my career. To win a championship with this group that includes my sister, I couldn't ask for anything more." Links | |||||
|
******************* | |||||
|
Saturday, December 1, 2007 - Columbia, Missouri No. 1 Sunbirds vs. No. 2 California Baptist (7:30 CST - 5:30 PST) Columbia, Missouri - It is the Sunbirds versus the Lancers for the NAIA National Championship tonight at 7:30 CST (5:30 on the west coast). The Sunbirds (36-1) defeated Biola University Eagles (32-8) 30-25, 30-22, 30-28 in this morning's early semifinal while the Lancers (32-4) swept Concordia (30-6) 30-23, 30-21, 30-18 in the other. Both teams have won two previous championships. FPU's came in 1989 and 2003. The Lancers won back-to-back banners in 2004 and 2005. The Lancers and Sunbirds have met three previous times in the NAIA National Championship tournament, each time in the quarterfinals. The Sunbirds won in Laie Hawaii in 1989 on their way to their first national title and in 1999 when they hosted the event. The Lancers defeated the Sunbirds 3-1 in 2004 on their way to their first-ever national title. The championship is available from the NAIA on a pay-per-view basis. The link is listed below. Records 2007 Series All-time Series All-time Postseason Series All-time NAIA National Postseason Series All-time NAIA National Postseason Series Broadcast Notes Links | |||||
|
******************* | |||||
|
FPU vs. The 2007 National Championship Field | |||||
| Date | Team |
Site |
Rank |
Result |
Rec |
| 8/31 | Savannah Art & Design (GA) |
N |
NAIA #10 |
W 3-0 |
1-0 |
| 9/1 | Westminster (Utah) |
N |
NAIA #25 |
W 3-1 |
2-0 |
| 9/8 | California Baptist |
A |
NAIA #3 |
W 3-2 |
3-0 |
| 9/25 | Biola |
H |
NAIA #5 |
W 3-0 |
4-0 |
| 9/29 | National American (S.D.) |
N |
NAIA #4 |
W 3-0 |
5-0 |
| 10/6 | Concordia |
A |
NAIA #3 |
W 3-0 |
6-0 |
| 9/13 | California Baptist |
H |
NAIA #2 |
W 3-0 |
7-0 |
| 10/31 | Biola |
A |
NAIA #4 |
L 2-3 |
7-1 |
| 11/10 | Concordia |
H |
NAIA #3 |
W 3-0 |
8-1 |
| 11/16 | Biola |
H |
NAIA #4 |
W 3-0 |
9-1 |
| 11/17 | California Baptist |
H |
NAIA #2 |
W 3-0 |
10-1 |
|
******************* | |||||
|
At a Glance - FPU at the NAIA National Championship | |||||
| Year |
Seed |
NCT |
Place |
Final Match |
Final |
| 1989 |
6 |
7-1 |
Champ |
Championship: d. Hawaii Pacific (2-0) |
46-9 |
| 1990 |
6 |
2-2 |
9th (T) |
Pool play: did not advance to bracket play |
28-17 |
| 1991 |
6 |
5-2 |
4th |
Third place: L. Northwood, MI (2-3) |
34-8 |
| 1994 |
5 |
5-2 |
4th |
Third place: L. Puget Sound, WA (0-3) |
29-9 |
| 1995 |
4 |
5-1 |
3rd |
Semifinal: L. BYU-Hawaii (1-3) |
37-5 |
| 1996 |
2 |
4-1 |
5th |
Quarterfinal: L. Pt. Loma Nazarene (1-3) |
30-5 |
| 1997 |
3 |
3-2 |
5th |
Quarterfinal: L. Rockhurst, MO (2-3) |
31-4 |
| 1998 |
2 |
3-2 |
5th |
Quarterfinal: L. Columbia, MO (0-3) |
33-3 |
| 1999 |
2 |
6-1 |
2nd |
Championship: L. Columbia, MO (1-3) |
24-17 |
| 2000 |
8 |
3-2 |
5th |
Quarterfinal: L. Dickinson State, ND (2-3) |
26-13 |
| 2001 |
5 |
5-1 |
3rd (T) |
Semifinal: L. Columbia, MO (2-3) |
35-4 |
| 2002 |
4 |
5-1 |
3rd (T) |
Semifinal: L. National American, SD (2-3) |
41-2 |
| 2003 |
2 |
7-0 |
Champ |
Championship: d. Columbia, MO (3-1) |
42-2 |
| 2004 |
1 |
3-2 |
5th |
Quarterfinal: L. Concordia, CA (1-3) |
36-3 |
| 2005 |
1 |
4-1 |
5th |
Quarterfinal: L. California Baptist (1-3) |
38-1 |
| 2006 |
2 |
5-1 |
2nd |
Championship: L. National American (1-3) |
36-2 |
| Total |
72-22 (16) |
FPU is 72-22 in 16 previous NCT appearances | |||
|
******************* | |||||

The Sunbirds roared out to a 6-point 18-12 lead in Game 1, but the Lancers caught the FPU at 23-23, then forged a 27-25 lead. FPU tied it at 28-28 on a block by 
