Licensed to Fresno Pacific University Hy-Tek's Meet Manager 2/4/2008 09:42 AM
FPU All-Comers Track Meet - 2/1/2008
2/1/2008
Results
Weight Pentathlon: #2 Women Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Katie Richardson Unattached 11.53m 37-10.00 630
2 Nancy Vazcarra Unattached 10.82m 35-06.00 583
3 Cindy Rojas Unattached 9.90m 32-05.75 523
4 Jasmine Steward Unattached 9.34m 30-07.75 486
5 Meka Comier Unattached 8.09m 26-06.50 405
6 Alyssa Sayre Fresno Pacific U 8.05m 26-05.00 403
7 Amanda Straw Fresno Pacific U 7.79m 25-06.75 386
Weight Pentathlon: #3 Women Discus Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Katie Richardson Unattached 40.63m 133-04 666
2 Nancy Vazcarra Unattached 39.68m 130-02 648
3 Jasmine Steward Unattached 38.62m 126-08 627
4 Cindy Rojas Unattached 29.42m 96-06 451
5 Meka Comier Unattached 19.40m 63-08 267
Weight Pentathlon: #1 Women Hammer Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Nancy Vazcarra Unattached 47.17m 154-09 869
2 Cindy Rojas Unattached 45.27m 148-06 827
3 Katie Richardson Unattached 37.86m 124-02 664
4 Jasmine Steward Unattached 27.16m 89-01 432
5 Alyssa Sayre Fresno Pacific U 24.76m 81-03 381
6 Brooke Pighin Unattached 23.88m 78-04 362
7 Meka Comier Unattached 19.74m 64-09 274
Weight Pentathlon: #4 Women Javelin Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Katie Richardson Unattached 41.09m 134-10 688
2 Brooke Pighin Unattached 38.48m 126-03 638
3 Jackie Vazquez Unattached 36.00m 118-01 591
4 Tiffany Marinos Fresno Pacific U 35.04m 114-11 572
5 Jasmine Steward Unattached 29.50m 96-09 467
6 Cindy Rojas Unattached 25.13m 82-05 385
7 Katy Harris Fresno City Coll 24.65m 80-10 376
8 Meka Comier Unattached 23.83m 78-02 360
9 Nancy Vazcarra Unattached 22.14m 72-08 329
10 Alyssa Sayre Fresno Pacific U 21.53m 70-08 317
11 Amanda Straw Fresno Pacific U 20.72m 68-00 302
Weight Pentathlon: #5 Women Weight Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Nancy Vazcarra Unattached 14.22m 46-08.00 753
2 Katie Richardson Unattached 13.05m 42-09.75 680
3 Cindy Rojas Unattached 11.76m 38-07.00 601
4 Alyssa Sayre Fresno Pacific U 7.72m 25-04.00 355
5 Jasmine Steward Unattached 7.45m 24-05.50 339
Weight Pentathlon: #2 Men Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
1 Oscar Rodriguez Unattached 16.59m 54-05.25 888
2 Dave Endler Unattached 16.19m 53-01.50 863
3 Tim Green Fresno City Coll 15.99m 52-05.50 851
4 Brian Vazquez Unattached 12.85m 42-02.00 658
5 KP Singh Fresno City Coll 12.70m 41-08.00 649
6 Chris Vasquez Unattached 12.61m 41-04.50 643
7 Raul Gonzalez Unattached 11.70m 38-04.75 588
8 Garza Toby Fresno Pacific U 11.68m 38-04.00 587
9 Richard Rocker Fresno Pacific U 11.63m 38-02.00 584
10 Nathan Taylor Fresno Pacific U 10.50m 34-05.50 516
Flight 2
1 Scott Piero Fresno City Coll 14.39m 47-02.50 752
2 Matt Ramos Unattached 13.29m 43-07.25 685
3 Callan Duffy Unattached 10.67m 35-00.25 526
4 James Nenadal Unattached 9.64m 31-07.50 464
5 Anthony Puente Fresno Pacific U 9.61m 31-06.50 462
Weight Pentathlon: #3 Men Discus Throw
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Tim Green Fresno City Coll 52.41m 171-11 921
2 Dave Endler Unattached 51.17m 167-10 895
3 Raul Gonzalez Unattached 44.30m 145-04 752
4 Richard Rocker Fresno Pacific U 42.28m 138-08 711
5 Brian Vazquez Unattached 37.44m 122-10 613
6 Chris Vasquez Unattached 35.36m 116-00 571
7 Nathan Taylor Fresno Pacific U 34.31m 112-07 550
8 Garza Toby Fresno Pacific U 29.36m 96-04 452
9 Andy Frum Unattached 28.60m 93-10 437
Flight 2
1 Chris Witscher Unattached 44.56m 146-02 758
2 Scott Piero Fresno City Coll 41.12m 134-11 687
3 Vince Orsco Unattached 37.77m 123-11 619
4 Matt Ramos Unattached 37.22m 122-01 608
5 Kenny Belmont Fresno City Coll 35.08m 115-01 565
6 James Nenadal Unattached 30.65m 100-07 477
Weight Pentathlon: #1 Men Hammer Throw
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 KP Singh Fresno City Coll 58.08m 190-07 811
2 Brian Vazquez Unattached 56.45m 185-02 783
3 Tim Green Fresno City Coll 53.93m 176-11 742
4 Dave Endler Unattached 53.28m 174-10 731
5 Oscar Rodriguez Unattached 51.96m 170-06 709
6 Raul Gonzalez Unattached 51.26m 168-02 697
7 Chris Witscher Unattached 51.19m 167-11 696
8 Chris Vasquez Unattached 43.73m 143-06 573
9 Nathan Taylor Fresno Pacific U 39.10m 128-03 498
10 Richard Rocker Fresno Pacific U 39.04m 128-01 497
11 Andy Frum Unattached 34.22m 112-03 418
12 Garza Toby Fresno Pacific U 33.41m 109-07 405
Flight 2
1 Matt Ramos Unattached 39.40m 129-03 502
2 Callan Duffy Unattached 27.99m 91-10 318
3 James Nenadal Unattached 24.21m 79-05 258
Weight Pentathlon: #4 Men Javelin Throw
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Chris Vasquez Unattached 46.21m 151-07 533
2 Dave Endler Unattached 43.03m 141-02 486
3 Richard Rocker Fresno Pacific U 41.94m 137-07 470
4 Ben Reckas Fresno Pacific U 40.38m 132-06 448
5 Tim Green Fresno City Coll 40.02m 131-03 442
6 Vince Orsco Unattached 38.48m 126-03 420
7 Brian Vazquez Unattached 36.36m 119-03 390
8 Raul Gonzalez Unattached 33.28m 109-02 346
9 Nathan Taylor Fresno Pacific U 28.46m 93-04 278
Flight 2
1 Anthony Puente Fresno Pacific U 50.12m 164-05 590
2 Kenny Belmont Fresno City Coll 47.44m 155-08 551
3 James Nenadal Unattached 41.86m 137-04 469
4 Matt Ramos Unattached 27.07m 88-10 258
Weight Pentathlon: #5 Men Weight Throw
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 KP Singh Fresno City Coll 18.66m 61-02.75 946
2 Dave Endler Unattached 18.53m 60-09.50 938
3 Raul Gonzalez Unattached 16.96m 55-07.75 848
4 Tim Green Fresno City Coll 16.92m 55-06.25 845
5 Brian Vazquez Unattached 16.31m 53-06.25 810
6 Richard Rocker Fresno Pacific U 14.20m 46-07.25 689
7 Chris Vasquez Unattached 13.91m 45-07.75 673
8 Nathan Taylor Fresno Pacific U 13.58m 44-06.75 654
Flight 2
1 Matt Ramos Unattached 12.95m 42-06.00 618
2 James Nenadal Unattached 8.76m 28-09.00 383