Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | McCAUGHEY, Kevin | * | 2-4 | 0-1 | 5-6 | 0-2 | 2 | 1 | 9 | 2 | 2 | 0 | 2 | 31 |
| 10 | SANCHEZ, Adrian | * | 2-7 | 0-3 | 2-3 | 4-0 | 4 | 3 | 6 | 1 | 3 | 0 | 0 | 34 |
| 23 | DAVID, Andrew | * | 3-11 | 0-2 | 3-4 | 0-10 | 10 | 2 | 9 | 3 | 1 | 0 | 2 | 36 |
| 34 | FARLEY, Jordan | * | 1-5 | 0-2 | 1-3 | 0-1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 25 |
| 42 | DAVIS, Andre | * | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 01 | BESHORE, Jordan | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 14 |
| 05 | KALAJDZIC, Ilija | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | WILD, Jordan | - | 1-3 | 0-2 | 0-0 | 1-2 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 11 |
| 21 | KRIJTHE, Jelmer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| 33 | BROWN, Todd | - | 5-10 | 3-5 | 2-6 | 1-6 | 7 | 4 | 15 | 0 | 1 | 1 | 1 | 31 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 14-46 | 3-19 | 13-22 | 8-24 | 32 | 17 | 44 | 8 | 13 | 1 | 7 | 200 | |
| 30.4% | 15.8% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-21 | 1-7 | 2-6 | |||||||||||
| 28.6% | 14.3% | 33.3% | ||||||||||||
| 2nd Half: | 8-25 | 2-12 | 11-16 | |||||||||||
| 32.0% | 16.7% | 68.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | ELLIS, Andrew | * | 1-8 | 0-4 | 0-1 | 0-2 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 35 |
| 03 | SCOTT, Greg | * | 4-7 | 0-1 | 1-2 | 0-4 | 4 | 3 | 9 | 5 | 5 | 0 | 1 | 32 |
| 23 | TRAJCESKI, Tony | * | 5-6 | 0-0 | 0-1 | 1-7 | 8 | 3 | 10 | 0 | 1 | 0 | 0 | 17 |
| 31 | HEENAN, Dennis | * | 0-9 | 0-5 | 2-2 | 2-2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 23 |
| 35 | VAITIEKUS, Arvydas | * | 3-3 | 0-0 | 0-0 | 2-1 | 3 | 4 | 6 | 1 | 0 | 2 | 0 | 21 |
| 05 | PARKER, Joey | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| 10 | GUSIFF, Greg | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 9 |
| 14 | ROBERTS, Brian | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 15 | JOHNSON, De'Auonte' | - | 4-4 | 1-1 | 4-6 | 3-2 | 5 | 1 | 13 | 0 | 1 | 0 | 2 | 21 |
| 40 | DAVIS, Matt | - | 5-8 | 3-4 | 1-2 | 1-7 | 8 | 1 | 14 | 0 | 1 | 1 | 2 | 26 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-49 | 4-18 | 10-16 | 9-30 | 39 | 17 | 58 | 12 | 13 | 3 | 7 | 200 | |
| 44.9% | 22.2% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 2-10 | 1-1 | |||||||||||
| 33.3% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 13-22 | 2-8 | 9-15 | |||||||||||
| 59.1% | 25.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fresno Pacific | 15 | 29 | 44 | Record: (7-2 (1-2)) |
| Vanguard | 21 | 37 | 58 | Record: (5-2 (2-1)) |
|
Officials: Rich Kollen, Ralph Schemel, Chuck Jannelli
Technical fouls: Fresno Pacific-None. Vanguard-None. Attendance: 320 |
Play-by-Play |
| 19:33 | VUSC | MISSED JUMPER by ELLIS, Andrew | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 19:26 | FPU | MISSED JUMPER by DAVIS, Andre | ||
| REBOUND (DEF) by TRAJCESKI, Tony | ||||
| 19:08 | VUSC | MISSED 3 PTR by HEENAN, Dennis | ||
| REBOUND (DEF) by DAVIS, Andre | ||||
| 18:50 | FPU | MISSED JUMPER by DAVIS, Andre | ||
| 18:50 | VUSC | BLOCK by VAITIEKUS, Arvydas | ||
| REBOUND (DEF) by HEENAN, Dennis | ||||
| 18:32 | VUSC | TURNOVR by HEENAN, Dennis | ||
| 18:30 | FPU | STEAL by DAVID, Andrew | ||
| 18:29 | FPU | GOOD! DUNK by DAVID, Andrew | FPU 2 - VUSC 0 | (FPU by 2) |
| 18:14 | VUSC | GOOD! LAYUP by SCOTT, Greg | VUSC 2 - FPU 2 | Tied |
| 17:58 | FPU | TURNOVR by DAVID, Andrew | ||
| 17:56 | VUSC | STEAL by ELLIS, Andrew | ||
| 17:53 | VUSC | MISSED LAYUP by ELLIS, Andrew | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 17:34 | FPU | TURNOVR by SANCHEZ, Adrian | ||
| 17:32 | VUSC | STEAL by ELLIS, Andrew | ||
| 17:08 | VUSC | MISSED LAYUP by TRAJCESKI, Tony | ||
| REBOUND (OFF) by TRAJCESKI, Tony | ||||
| 17:05 | VUSC | GOOD! LAYUP by TRAJCESKI, Tony | VUSC 4 - FPU 2 | (VUSC by 2) |
| 16:47 | FPU | MISSED JUMPER by DAVID, Andrew | ||
| REBOUND (DEF) by TRAJCESKI, Tony | ||||
| 16:32 | VUSC | GOOD! JUMPER by VAITIEKUS, Arvydas | VUSC 6 - FPU 2 | (VUSC by 4) |
| ASSIST by ELLIS, Andrew | ||||
| 16:15 | FPU | GOOD! JUMPER by SANCHEZ, Adrian | VUSC 6 - FPU 4 | (VUSC by 2) |
| ASSIST by DAVID, Andrew | ||||
| 16:00 | VUSC | GOOD! JUMPER by VAITIEKUS, Arvydas (in the paint) | VUSC 8 - FPU 4 | (VUSC by 4) |
| ASSIST by ELLIS, Andrew | ||||
| 15:46 | FPU | MISSED JUMPER by FARLEY, Jordan | ||
| REBOUND (DEF) by TRAJCESKI, Tony | ||||
| 15:33 | VUSC | MISSED JUMPER by HEENAN, Dennis | ||
| REBOUND (OFF) by HEENAN, Dennis | ||||
| 15:27 | VUSC | TIMEOUT 30sec | ||
| 15:13 | VUSC | MISSED 3 PTR by SCOTT, Greg | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 14:52 | VUSC | FOUL by ELLIS, Andrew | ||
| 14:52 | FPU | MISSED FT SHOT by DAVID, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:52 | FPU | GOOD! FT SHOT by DAVID, Andrew | VUSC 8 - FPU 5 | (VUSC by 3) |
| 14:40 | VUSC | GOOD! 3 PTR by DAVIS, Matt | VUSC 11 - FPU 5 | (VUSC by 6) |
| ASSIST by ELLIS, Andrew | ||||
| 14:25 | FPU | TURNOVR by WILD, Jordan | ||
| 14:03 | VUSC | TURNOVR by ELLIS, Andrew | ||
| 13:45 | FPU | TURNOVR by McCAUGHEY, Kevin | ||
| 13:43 | VUSC | STEAL by JOHNSON, De'Auonte' | ||
| 13:35 | FPU | FOUL by WILD, Jordan | ||
| 13:29 | VUSC | TURNOVR by DAVIS, Matt | ||
| 13:05 | FPU | TURNOVR by BESHORE, Jordan | ||
| 12:53 | VUSC | MISSED 3 PTR by ELLIS, Andrew | ||
| REBOUND (DEF) by BESHORE, Jordan | ||||
| 12:39 | FPU | MISSED 3 PTR by DAVID, Andrew | ||
| REBOUND (DEF) by ELLIS, Andrew | ||||
| 12:18 | VUSC | TURNOVR by SCOTT, Greg | ||
| 12:15 | FPU | STEAL by McCAUGHEY, Kevin | ||
| 11:57 | FPU | MISSED JUMPER by DAVID, Andrew | ||
| REBOUND (DEF) by DAVIS, Matt | ||||
| 11:49 | VUSC | MISSED JUMPER by HEENAN, Dennis | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 11:22 | FPU | MISSED 3 PTR by DAVID, Andrew | ||
| REBOUND (OFF) by DAVIS, Matt | ||||
| 11:01 | VUSC | MISSED JUMPER by SCOTT, Greg | ||
| REBOUND (DEF) by McCAUGHEY, Kevin | ||||
| 10:52 | FPU | TIMEOUT TEAM | ||
| 10:28 | FPU | MISSED JUMPER by McCAUGHEY, Kevin | ||
| REBOUND (OFF) by WILD, Jordan | ||||
| 10:09 | FPU | MISSED JUMPER by FARLEY, Jordan | ||
| REBOUND (OFF) by DAVIS, Andre | ||||
| 09:54 | FPU | MISSED 3 PTR by BESHORE, Jordan | ||
| REBOUND (DEF) by JOHNSON, De'Auonte' | ||||
| 09:32 | VUSC | MISSED 3 PTR by GUSIFF, Greg | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 09:26 | FPU | TIMEOUT TEAM | ||
| 09:12 | VUSC | FOUL by GUSIFF, Greg | ||
| 09:04 | FPU | MISSED FT SHOT by BROWN, Todd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:04 | FPU | MISSED FT SHOT by BROWN, Todd | ||
| REBOUND (DEF) by DAVIS, Matt | ||||
| 08:37 | VUSC | MISSED 3 PTR by ELLIS, Andrew | ||
| REBOUND (OFF) by VAITIEKUS, Arvydas | ||||
| 08:17 | FPU | FOUL by BESHORE, Jordan | ||
| 07:46 | VUSC | GOOD! 3 PTR by DAVIS, Matt | VUSC 14 - FPU 5 | (VUSC by 9) |
| ASSIST by GUSIFF, Greg | ||||
| 07:12 | FPU | TURNOVR by FARLEY, Jordan | ||
| 07:10 | VUSC | STEAL by DAVIS, Matt | ||
| 07:06 | VUSC | MISSED JUMPER by GUSIFF, Greg | ||
| REBOUND (DEF) by WILD, Jordan | ||||
| 07:03 | VUSC | FOUL by VAITIEKUS, Arvydas | ||
| 06:57 | FPU | TURNOVR by FARLEY, Jordan | ||
| 06:35 | VUSC | MISSED 3 PTR by ROBERTS, Brian | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 06:23 | FPU | MISSED JUMPER by SANCHEZ, Adrian | ||
| REBOUND (DEF) by GUSIFF, Greg | ||||
| 06:03 | VUSC | GOOD! JUMPER by TRAJCESKI, Tony | VUSC 16 - FPU 5 | (VUSC by 11) |
| ASSIST by GUSIFF, Greg | ||||
| 05:47 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (DEF) by TRAJCESKI, Tony | ||||
| 05:38 | VUSC | MISSED 3 PTR by GUSIFF, Greg | ||
| REBOUND (DEF) by WILD, Jordan | ||||
| 05:24 | FPU | GOOD! JUMPER by BROWN, Todd | VUSC 16 - FPU 7 | (VUSC by 9) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 05:05 | VUSC | TURNOVR by (TEAM) | ||
| 04:53 | FPU | MISSED 3 PTR by McCAUGHEY, Kevin | ||
| REBOUND (DEF) by TRAJCESKI, Tony | ||||
| 04:40 | VUSC | GOOD! LAYUP by TRAJCESKI, Tony | VUSC 18 - FPU 7 | (VUSC by 11) |
| ASSIST by VAITIEKUS, Arvydas | ||||
| 04:26 | FPU | TIMEOUT 30sec | ||
| 03:39 | VUSC | FOUL by SCOTT, Greg | ||
| 03:39 | FPU | GOOD! FT SHOT by McCAUGHEY, Kevin | VUSC 18 - FPU 8 | (VUSC by 10) |
| 03:39 | FPU | MISSED FT SHOT by McCAUGHEY, Kevin | ||
| REBOUND (DEF) by DAVIS, Matt | ||||
| 03:33 | VUSC | TURNOVR by ROBERTS, Brian | ||
| 03:32 | FPU | STEAL by WILD, Jordan | ||
| 03:25 | FPU | GOOD! 3 PTR by BROWN, Todd | VUSC 18 - FPU 11 | (VUSC by 7) |
| ASSIST by DAVID, Andrew | ||||
| 02:51 | VUSC | MISSED JUMPER by DAVIS, Matt | ||
| REBOUND (OFF) by HEENAN, Dennis | ||||
| 02:39 | VUSC | MISSED JUMPER by HEENAN, Dennis | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 02:30 | FPU | GOOD! JUMPER by WILD, Jordan | VUSC 18 - FPU 13 | (VUSC by 5) |
| ASSIST by KRIJTHE, Jelmer | ||||
| 02:15 | VUSC | TURNOVR by SCOTT, Greg | ||
| 02:13 | FPU | STEAL by McCAUGHEY, Kevin | ||
| 02:11 | FPU | GOOD! LAYUP by McCAUGHEY, Kevin | VUSC 18 - FPU 15 | (VUSC by 3) |
| 02:02 | VUSC | TIMEOUT TEAM | ||
| 01:50 | VUSC | TURNOVR by JOHNSON, De'Auonte' | ||
| 01:37 | FPU | MISSED JUMPER by BROWN, Todd | ||
| REBOUND (DEF) by SCOTT, Greg | ||||
| 01:10 | FPU | FOUL by WILD, Jordan | ||
| 01:04 | VUSC | MISSED JUMPER by HEENAN, Dennis | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 00:49 | FPU | MISSED 3 PTR by WILD, Jordan | ||
| REBOUND (DEF) by DAVIS, Matt | ||||
| 00:34 | VUSC | GOOD! LAYUP by JOHNSON, De'Auonte' | VUSC 20 - FPU 15 | (VUSC by 5) |
| ASSIST by SCOTT, Greg | ||||
| 00:34 | FPU | FOUL by WILD, Jordan | ||
| 00:34 | VUSC | GOOD! FT SHOT by JOHNSON, De'Auonte' | VUSC 21 - FPU 15 | (VUSC by 6) |
| 00:08 | FPU | TURNOVR by McCAUGHEY, Kevin | ||
| 00:06 | VUSC | STEAL by JOHNSON, De'Auonte' | ||
| 00:00 | VUSC | MISSED 3 PTR by HEENAN, Dennis | ||
| REBOUND (DEF) by BESHORE, Jordan |
| 19:39 | FPU | MISSED 3 PTR by FARLEY, Jordan | VUSC 21 - FPU 15 | (VUSC by 6) |
| REBOUND (DEF) by HEENAN, Dennis | ||||
| 19:13 | FPU | FOUL by DAVID, Andrew | ||
| 19:05 | VUSC | MISSED 3 PTR by HEENAN, Dennis | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 18:52 | VUSC | FOUL by TRAJCESKI, Tony | ||
| 18:51 | FPU | MISSED FT SHOT by FARLEY, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:51 | FPU | GOOD! FT SHOT by FARLEY, Jordan | VUSC 21 - FPU 16 | (VUSC by 5) |
| 18:37 | VUSC | TURNOVR by TRAJCESKI, Tony | ||
| 18:36 | FPU | STEAL by DAVID, Andrew | ||
| 18:17 | FPU | GOOD! LAYUP by McCAUGHEY, Kevin | VUSC 21 - FPU 18 | (VUSC by 3) |
| ASSIST by DAVID, Andrew | ||||
| 18:01 | VUSC | GOOD! LAYUP by TRAJCESKI, Tony | VUSC 23 - FPU 18 | (VUSC by 5) |
| ASSIST by HEENAN, Dennis | ||||
| 17:41 | FPU | MISSED 3 PTR by FARLEY, Jordan | ||
| REBOUND (DEF) by SCOTT, Greg | ||||
| 17:18 | VUSC | MISSED 3 PTR by ELLIS, Andrew | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 17:09 | FPU | MISSED JUMPER by DAVID, Andrew | ||
| REBOUND (DEF) by TRAJCESKI, Tony | ||||
| 17:00 | VUSC | GOOD! LAYUP by SCOTT, Greg | VUSC 25 - FPU 18 | (VUSC by 7) |
| 16:28 | FPU | MISSED JUMPER by DAVID, Andrew | ||
| REBOUND (DEF) by SCOTT, Greg | ||||
| 16:15 | FPU | FOUL by SANCHEZ, Adrian | ||
| 16:15 | VUSC | GOOD! FT SHOT by HEENAN, Dennis | VUSC 26 - FPU 18 | (VUSC by 8) |
| 16:15 | VUSC | GOOD! FT SHOT by HEENAN, Dennis | VUSC 27 - FPU 18 | (VUSC by 9) |
| 16:00 | FPU | MISSED 3 PTR by WILD, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:58 | FPU | FOUL by KRIJTHE, Jelmer | ||
| 15:46 | VUSC | MISSED 3 PTR by HEENAN, Dennis | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 15:19 | FPU | MISSED JUMPER by BROWN, Todd | ||
| REBOUND (OFF) by BROWN, Todd | ||||
| 15:11 | VUSC | FOUL by VAITIEKUS, Arvydas | ||
| 15:06 | FPU | GOOD! FT SHOT by BROWN, Todd | VUSC 27 - FPU 19 | (VUSC by 8) |
| 15:06 | FPU | MISSED FT SHOT by BROWN, Todd | ||
| REBOUND (DEF) by VAITIEKUS, Arvydas | ||||
| 14:52 | FPU | FOUL by WILD, Jordan | ||
| 14:52 | VUSC | FOUL by VAITIEKUS, Arvydas | ||
| 14:42 | VUSC | TURNOVR by SCOTT, Greg | ||
| 14:41 | FPU | STEAL by KRIJTHE, Jelmer | ||
| 14:37 | FPU | GOOD! DUNK by FARLEY, Jordan | VUSC 27 - FPU 21 | (VUSC by 6) |
| 14:33 | VUSC | GOOD! LAYUP by TRAJCESKI, Tony | VUSC 29 - FPU 21 | (VUSC by 8) |
| ASSIST by SCOTT, Greg | ||||
| 13:55 | FPU | TURNOVR by (TEAM) | ||
| 13:43 | VUSC | GOOD! LAYUP by DAVIS, Matt | VUSC 31 - FPU 21 | (VUSC by 10) |
| ASSIST by SCOTT, Greg | ||||
| 13:26 | FPU | TURNOVR by SANCHEZ, Adrian | ||
| 13:25 | VUSC | STEAL by DAVIS, Matt | ||
| 13:21 | VUSC | GOOD! LAYUP by SCOTT, Greg | VUSC 33 - FPU 21 | (VUSC by 12) |
| 13:05 | FPU | TIMEOUT TEAM | ||
| 12:48 | FPU | TURNOVR by BROWN, Todd | ||
| 12:36 | FPU | FOUL by McCAUGHEY, Kevin | ||
| 12:12 | FPU | FOUL by BROWN, Todd | ||
| 12:06 | VUSC | GOOD! 3 PTR by JOHNSON, De'Auonte' | VUSC 36 - FPU 21 | (VUSC by 15) |
| 11:45 | VUSC | FOUL by TRAJCESKI, Tony | ||
| 11:45 | FPU | GOOD! FT SHOT by DAVID, Andrew | VUSC 36 - FPU 22 | (VUSC by 14) |
| 11:45 | FPU | GOOD! FT SHOT by DAVID, Andrew | VUSC 36 - FPU 23 | (VUSC by 13) |
| 11:24 | VUSC | MISSED JUMPER by DAVIS, Matt | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 11:14 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (DEF) by SCOTT, Greg | ||||
| 11:06 | VUSC | FOUL by SCOTT, Greg | ||
| 11:06 | VUSC | TURNOVR by SCOTT, Greg | ||
| 10:36 | VUSC | FOUL by DAVIS, Matt | ||
| 10:20 | FPU | MISSED 3 PTR by BESHORE, Jordan | ||
| 10:20 | VUSC | BLOCK by DAVIS, Matt | ||
| REBOUND (DEF) by ROBERTS, Brian | ||||
| 10:18 | FPU | FOUL by BESHORE, Jordan | ||
| 10:18 | VUSC | MISSED FT SHOT by JOHNSON, De'Auonte' | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 09:54 | FPU | GOOD! LAYUP by BROWN, Todd | VUSC 36 - FPU 25 | (VUSC by 11) |
| ASSIST by BESHORE, Jordan | ||||
| 09:25 | VUSC | TURNOVR by GUSIFF, Greg | ||
| 09:24 | FPU | STEAL by BROWN, Todd | ||
| 09:16 | FPU | MISSED JUMPER by BROWN, Todd | ||
| REBOUND (DEF) by DAVIS, Matt | ||||
| 09:04 | VUSC | TIMEOUT TEAM | ||
| 08:50 | VUSC | MISSED 3 PTR by DAVIS, Matt | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 08:13 | FPU | MISSED JUMPER by SANCHEZ, Adrian | ||
| REBOUND (DEF) by DAVIS, Matt | ||||
| 07:40 | VUSC | GOOD! 3 PTR by DAVIS, Matt | VUSC 39 - FPU 25 | (VUSC by 14) |
| ASSIST by SCOTT, Greg | ||||
| 07:22 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (OFF) by SANCHEZ, Adrian | ||||
| REBOUND (OFF) by SANCHEZ, Adrian | ||||
| 07:13 | VUSC | FOUL by SCOTT, Greg | ||
| 07:13 | FPU | MISSED FT SHOT by FARLEY, Jordan | ||
| REBOUND (DEF) by PARKER, Joey | ||||
| 07:09 | VUSC | MISSED 3 PTR by HEENAN, Dennis | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 06:55 | FPU | TURNOVR by FARLEY, Jordan | ||
| 06:53 | VUSC | STEAL by SCOTT, Greg | ||
| 06:49 | VUSC | GOOD! LAYUP by SCOTT, Greg (fastbreak) | VUSC 41 - FPU 25 | (VUSC by 16) |
| 06:32 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (OFF) by SANCHEZ, Adrian | ||||
| 06:27 | FPU | GOOD! JUMPER by SANCHEZ, Adrian | VUSC 41 - FPU 27 | (VUSC by 14) |
| 06:27 | VUSC | FOUL by TRAJCESKI, Tony | ||
| 06:27 | FPU | GOOD! FT SHOT by SANCHEZ, Adrian | VUSC 41 - FPU 28 | (VUSC by 13) |
| 05:55 | VUSC | MISSED LAYUP by ELLIS, Andrew | ||
| REBOUND (OFF) by VAITIEKUS, Arvydas | ||||
| 05:49 | VUSC | GOOD! JUMPER by VAITIEKUS, Arvydas (in the paint) | VUSC 43 - FPU 28 | (VUSC by 15) |
| 05:32 | FPU | MISSED LAYUP by DAVID, Andrew | ||
| REBOUND (DEF) by TRAJCESKI, Tony | ||||
| 05:25 | VUSC | GOOD! JUMPER by ELLIS, Andrew | VUSC 45 - FPU 28 | (VUSC by 17) |
| 05:13 | FPU | TIMEOUT TEAM | ||
| 04:53 | VUSC | FOUL by VAITIEKUS, Arvydas | ||
| 04:52 | FPU | GOOD! FT SHOT by BROWN, Todd | VUSC 45 - FPU 29 | (VUSC by 16) |
| 04:52 | FPU | MISSED FT SHOT by BROWN, Todd | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:14 | VUSC | MISSED LAYUP by SCOTT, Greg | ||
| 04:14 | FPU | BLOCK by BROWN, Todd | ||
| REBOUND (OFF) by JOHNSON, De'Auonte' | ||||
| 04:08 | VUSC | GOOD! JUMPER by JOHNSON, De'Auonte' | VUSC 47 - FPU 29 | (VUSC by 18) |
| 03:55 | FPU | MISSED 3 PTR by KALAJDZIC, Ilija | ||
| REBOUND (OFF) by SANCHEZ, Adrian | ||||
| 03:52 | VUSC | FOUL by ELLIS, Andrew | ||
| 03:52 | FPU | GOOD! FT SHOT by SANCHEZ, Adrian | VUSC 47 - FPU 30 | (VUSC by 17) |
| 03:52 | FPU | MISSED FT SHOT by SANCHEZ, Adrian | ||
| REBOUND (OFF) by KALAJDZIC, Ilija | ||||
| 03:37 | FPU | MISSED JUMPER by DAVID, Andrew | ||
| 03:37 | VUSC | BLOCK by VAITIEKUS, Arvydas | ||
| REBOUND (DEF) by ELLIS, Andrew | ||||
| 03:11 | VUSC | MISSED 3 PTR by ELLIS, Andrew | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 03:02 | VUSC | FOUL by JOHNSON, De'Auonte' | ||
| 03:02 | FPU | GOOD! FT SHOT by McCAUGHEY, Kevin | VUSC 47 - FPU 31 | (VUSC by 16) |
| 03:02 | FPU | GOOD! FT SHOT by McCAUGHEY, Kevin | VUSC 47 - FPU 32 | (VUSC by 15) |
| 02:30 | VUSC | GOOD! LAYUP by DAVIS, Matt | VUSC 49 - FPU 32 | (VUSC by 17) |
| ASSIST by SCOTT, Greg | ||||
| 02:18 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (DEF) by JOHNSON, De'Auonte' | ||||
| 02:06 | VUSC | TURNOVR by SCOTT, Greg | ||
| 01:51 | FPU | GOOD! 3 PTR by BROWN, Todd | VUSC 49 - FPU 35 | (VUSC by 14) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 01:48 | FPU | TIMEOUT 30sec | ||
| 01:46 | FPU | FOUL by BROWN, Todd | ||
| 01:46 | VUSC | MISSED FT SHOT by ELLIS, Andrew | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 01:39 | FPU | TURNOVR by SANCHEZ, Adrian | ||
| 01:33 | FPU | FOUL by SANCHEZ, Adrian | ||
| 01:33 | VUSC | GOOD! FT SHOT by PARKER, Joey | VUSC 50 - FPU 35 | (VUSC by 15) |
| 01:33 | VUSC | GOOD! FT SHOT by PARKER, Joey | VUSC 51 - FPU 35 | (VUSC by 16) |
| 01:27 | VUSC | FOUL by PARKER, Joey | ||
| 01:27 | FPU | GOOD! FT SHOT by McCAUGHEY, Kevin | VUSC 51 - FPU 36 | (VUSC by 15) |
| 01:27 | FPU | GOOD! FT SHOT by McCAUGHEY, Kevin | VUSC 51 - FPU 37 | (VUSC by 14) |
| 01:22 | FPU | FOUL by DAVID, Andrew | ||
| 01:22 | VUSC | GOOD! FT SHOT by SCOTT, Greg | VUSC 52 - FPU 37 | (VUSC by 15) |
| 01:22 | VUSC | MISSED FT SHOT by SCOTT, Greg | ||
| REBOUND (OFF) by JOHNSON, De'Auonte' | ||||
| 01:22 | VUSC | GOOD! LAYUP by JOHNSON, De'Auonte' | VUSC 54 - FPU 37 | (VUSC by 17) |
| 01:17 | FPU | GOOD! 3 PTR by BROWN, Todd | VUSC 54 - FPU 40 | (VUSC by 14) |
| ASSIST by SANCHEZ, Adrian | ||||
| 00:59 | FPU | FOUL by BROWN, Todd | ||
| 00:59 | VUSC | GOOD! FT SHOT by JOHNSON, De'Auonte' | VUSC 55 - FPU 40 | (VUSC by 15) |
| 00:59 | VUSC | MISSED FT SHOT by JOHNSON, De'Auonte' | ||
| REBOUND (DEF) by McCAUGHEY, Kevin | ||||
| 00:50 | VUSC | FOUL by PARKER, Joey | ||
| 00:50 | FPU | GOOD! LAYUP by DAVID, Andrew | VUSC 55 - FPU 42 | (VUSC by 13) |
| 00:50 | VUSC | MISSED FT SHOT by TRAJCESKI, Tony | ||
| REBOUND (OFF) by JOHNSON, De'Auonte' | ||||
| 00:46 | FPU | FOUL by BROWN, Todd | ||
| 00:46 | VUSC | GOOD! FT SHOT by JOHNSON, De'Auonte' | VUSC 56 - FPU 42 | (VUSC by 14) |
| 00:46 | VUSC | GOOD! FT SHOT by JOHNSON, De'Auonte' | VUSC 57 - FPU 42 | (VUSC by 15) |
| 00:40 | FPU | MISSED 3 PTR by KALAJDZIC, Ilija | ||
| REBOUND (DEF) by DAVIS, Matt | ||||
| 00:35 | FPU | FOUL by SANCHEZ, Adrian | ||
| 00:35 | VUSC | MISSED FT SHOT by DAVIS, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:35 | VUSC | GOOD! FT SHOT by DAVIS, Matt | VUSC 58 - FPU 42 | (VUSC by 16) |
