Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | WALKER, Nick | * | 2-7 | 2-6 | 2-4 | 1-3 | 4 | 2 | 8 | 0 | 2 | 0 | 1 | 23 |
| 05 | ZAMROZ, Ryan | * | 7-15 | 3-5 | 5-5 | 2-3 | 5 | 1 | 22 | 5 | 2 | 0 | 2 | 38 |
| 12 | DURSO, Eric | * | 2-9 | 1-2 | 5-6 | 1-10 | 11 | 1 | 10 | 1 | 2 | 0 | 2 | 34 |
| 22 | HARRIS, Raphael | * | 2-4 | 0-0 | 1-2 | 1-5 | 6 | 3 | 5 | 0 | 2 | 1 | 0 | 29 |
| 25 | NIXON, Isaac | * | 3-7 | 0-2 | 0-0 | 0-0 | 0 | 3 | 6 | 4 | 4 | 0 | 1 | 25 |
| 04 | HERMAN, Josh | - | 5-7 | 3-5 | 0-0 | 0-0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 19 |
| 10 | FUCA, Joey | - | 0-4 | 0-1 | 0-0 | 2-1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 15 |
| 23 | MILLAR, Thomas | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-56 | 9-22 | 13-17 | 9-24 | 33 | 13 | 66 | 13 | 12 | 1 | 7 | 201 | |
| 39.3% | 40.9% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 3-11 | 6-6 | |||||||||||
| 34.5% | 27.3% | 100 % | ||||||||||||
| 2nd Half: | 12-27 | 6-11 | 7-11 | |||||||||||
| 44.4% | 54.5% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | McCAUGHEY, Kevin | * | 5-7 | 1-1 | 2-3 | 1-2 | 3 | 1 | 13 | 3 | 0 | 0 | 0 | 27 |
| 10 | SANCHEZ, Adrian | * | 6-15 | 2-8 | 0-0 | 0-4 | 4 | 2 | 14 | 1 | 2 | 2 | 0 | 32 |
| 23 | DAVID, Andrew | * | 4-9 | 2-5 | 0-0 | 1-3 | 4 | 2 | 10 | 1 | 2 | 0 | 0 | 32 |
| 34 | FARLEY, Jordan | * | 1-4 | 1-2 | 0-0 | 1-5 | 6 | 3 | 3 | 5 | 2 | 4 | 2 | 32 |
| 42 | DAVIS, Andre | * | 2-6 | 0-0 | 2-2 | 1-4 | 5 | 2 | 6 | 0 | 4 | 0 | 0 | 14 |
| 01 | BESHORE, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | HURTADO, Adrian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 14 |
| 20 | WILD, Jordan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 17 |
| 33 | BROWN, Todd | - | 6-11 | 1-3 | 2-2 | 3-6 | 9 | 4 | 15 | 0 | 3 | 1 | 3 | 32 |
| Totals.............. | - | 24-54 | 7-20 | 6-7 | 7-25 | 32 | 16 | 61 | 12 | 16 | 7 | 6 | 201 | |
| 44.4% | 35.0% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 3-8 | 0-0 | |||||||||||
| 46.2% | 37.5% | 0.0% | ||||||||||||
| 2nd Half: | 12-28 | 4-12 | 6-7 | |||||||||||
| 42.9% | 33.3% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| The Master's | 29 | 37 | 66 | Record: (5-2, 2-0 GSAC) |
| Fresno Pacific University | 27 | 34 | 61 | Record: (7-1, 1-1 GSAC) |
|
Officials: Anthony Crozier, John Starkins, Pete Caldwell
Technical fouls: The Master's-None. Fresno Pacific University-None. Attendance: 283 |
Play-by-Play |
| 19:46 | FPU | MISSED LAYUP by DAVIS, Andre | ||
| REBOUND (DEF) by DURSO, Eric | ||||
| 19:23 | TMC | TURNOVR by DURSO, Eric | ||
| 18:58 | FPU | TURNOVR by DAVIS, Andre | ||
| 18:45 | TMC | MISSED JUMPER by ZAMROZ, Ryan | ||
| REBOUND (DEF) by SANCHEZ, Adrian | ||||
| 18:33 | TMC | FOUL by NIXON, Isaac | ||
| 18:21 | FPU | GOOD! JUMPER by DAVID, Andrew | FPU 2 - TMC 0 | (FPU by 2) |
| 18:02 | TMC | GOOD! JUMPER by NIXON, Isaac | FPU 2 - TMC 2 | Tied |
| ASSIST by ZAMROZ, Ryan | ||||
| 17:40 | FPU | TURNOVR by DAVIS, Andre | ||
| 17:28 | TMC | TURNOVR by NIXON, Isaac | ||
| 17:20 | FPU | GOOD! LAYUP by McCAUGHEY, Kevin | FPU 4 - TMC 2 | (FPU by 2) |
| 17:03 | FPU | FOUL by DAVID, Andrew | ||
| 17:03 | TMC | GOOD! FT SHOT by DURSO, Eric | FPU 4 - TMC 3 | (FPU by 1) |
| 17:03 | TMC | GOOD! FT SHOT by DURSO, Eric | FPU 4 - TMC 4 | Tied |
| 16:48 | FPU | TURNOVR by FARLEY, Jordan | ||
| 16:34 | TMC | MISSED JUMPER by DURSO, Eric | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 16:17 | FPU | MISSED 3 PTR by DAVID, Andrew | ||
| REBOUND (DEF) by ZAMROZ, Ryan | ||||
| 16:12 | TMC | MISSED JUMPER by ZAMROZ, Ryan | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 16:00 | FPU | MISSED JUMPER by BROWN, Todd | ||
| REBOUND (DEF) by HARRIS, Raphael | ||||
| 15:43 | FPU | FOUL by FARLEY, Jordan | ||
| 15:39 | TMC | MISSED LAYUP by ZAMROZ, Ryan | ||
| REBOUND (OFF) by ZAMROZ, Ryan | ||||
| 15:26 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (DEF) by ZAMROZ, Ryan | ||||
| 15:13 | TMC | TURNOVR by ZAMROZ, Ryan | ||
| 15:11 | FPU | STEAL by WILD, Jordan | ||
| 14:53 | TMC | MISSED 3 PTR by FUCA, Joey | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 14:36 | FPU | MISSED JUMPER by BROWN, Todd | ||
| REBOUND (DEF) by DURSO, Eric | ||||
| 14:11 | TMC | MISSED 3 PTR by HERMAN, Josh | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 14:00 | TMC | FOUL by FUCA, Joey | ||
| 13:49 | FPU | TURNOVR by SANCHEZ, Adrian | ||
| 13:47 | TMC | STEAL by MILLAR, Thomas | ||
| 13:40 | TMC | MISSED LAYUP by FUCA, Joey | ||
| 13:40 | FPU | BLOCK by BROWN, Todd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:12 | TMC | GOOD! JUMPER by HERMAN, Josh | TMC 6 - FPU 4 | (TMC by 2) |
| 12:56 | FPU | GOOD! JUMPER by BROWN, Todd | FPU 6 - TMC 6 | Tied |
| 12:42 | TMC | MISSED 3 PTR by WALKER, Nick | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 12:32 | FPU | GOOD! LAYUP by SANCHEZ, Adrian | FPU 8 - TMC 6 | (FPU by 2) |
| ASSIST by HURTADO, Adrian | ||||
| 12:08 | TMC | MISSED 3 PTR by HERMAN, Josh | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 12:01 | FPU | GOOD! JUMPER by SANCHEZ, Adrian | FPU 10 - TMC 6 | (FPU by 4) |
| ASSIST by HURTADO, Adrian | ||||
| 11:50 | TMC | GOOD! JUMPER by ZAMROZ, Ryan | FPU 10 - TMC 8 | (FPU by 2) |
| 11:37 | FPU | MISSED LAYUP by BROWN, Todd | ||
| REBOUND (DEF) by HARRIS, Raphael | ||||
| 11:19 | TMC | MISSED 3 PTR by WALKER, Nick | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 10:58 | FPU | GOOD! 3 PTR by BROWN, Todd | FPU 13 - TMC 8 | (FPU by 5) |
| ASSIST by FARLEY, Jordan | ||||
| 10:32 | TMC | GOOD! 3 PTR by WALKER, Nick | FPU 13 - TMC 11 | (FPU by 2) |
| ASSIST by FUCA, Joey | ||||
| 10:22 | FPU | MISSED LAYUP by DAVID, Andrew | ||
| REBOUND (OFF) by BROWN, Todd | ||||
| 10:16 | FPU | GOOD! LAYUP by BROWN, Todd | FPU 15 - TMC 11 | (FPU by 4) |
| 09:54 | TMC | MISSED JUMPER by HARRIS, Raphael | ||
| 09:54 | FPU | BLOCK by FARLEY, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:43 | TMC | GOOD! 3 PTR by ZAMROZ, Ryan | FPU 15 - TMC 14 | (FPU by 1) |
| 09:25 | FPU | MISSED LAYUP by McCAUGHEY, Kevin | ||
| REBOUND (OFF) by DAVID, Andrew | ||||
| 09:19 | TMC | FOUL by HARRIS, Raphael | ||
| 09:15 | FPU | TURNOVR by SANCHEZ, Adrian | ||
| 09:02 | TMC | TURNOVR by NIXON, Isaac | ||
| 08:49 | FPU | MISSED LAYUP by DAVIS, Andre | ||
| REBOUND (DEF) by DURSO, Eric | ||||
| 08:26 | TMC | GOOD! LAYUP by HARRIS, Raphael | TMC 16 - FPU 15 | (TMC by 1) |
| ASSIST by NIXON, Isaac | ||||
| 08:15 | FPU | MISSED 3 PTR by FARLEY, Jordan | ||
| REBOUND (DEF) by WALKER, Nick | ||||
| 07:59 | TMC | GOOD! JUMPER by HARRIS, Raphael | TMC 18 - FPU 15 | (TMC by 3) |
| ASSIST by NIXON, Isaac | ||||
| 07:41 | FPU | MISSED LAYUP by DAVIS, Andre | ||
| REBOUND (OFF) by DAVIS, Andre | ||||
| 07:38 | FPU | GOOD! LAYUP by DAVIS, Andre | TMC 18 - FPU 17 | (TMC by 1) |
| 07:29 | TMC | GOOD! LAYUP by NIXON, Isaac | TMC 20 - FPU 17 | (TMC by 3) |
| 07:03 | FPU | MISSED 3 PTR by DAVID, Andrew | ||
| REBOUND (DEF) by HARRIS, Raphael | ||||
| 06:49 | TMC | MISSED 3 PTR by WALKER, Nick | ||
| 06:49 | FPU | BLOCK by SANCHEZ, Adrian | ||
| REBOUND (OFF) by WALKER, Nick | ||||
| 06:38 | TMC | TURNOVR by WALKER, Nick | ||
| 06:34 | FPU | STEAL by FARLEY, Jordan | ||
| 06:29 | FPU | GOOD! DUNK by DAVIS, Andre | TMC 20 - FPU 19 | (TMC by 1) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 06:06 | FPU | FOUL by DAVID, Andrew | ||
| 06:06 | TMC | GOOD! FT SHOT by DURSO, Eric | TMC 21 - FPU 19 | (TMC by 2) |
| 06:06 | TMC | GOOD! FT SHOT by DURSO, Eric | TMC 22 - FPU 19 | (TMC by 3) |
| 05:43 | FPU | TURNOVR by DAVIS, Andre | ||
| 05:14 | FPU | FOUL by WILD, Jordan | ||
| 05:14 | TMC | GOOD! FT SHOT by ZAMROZ, Ryan | TMC 23 - FPU 19 | (TMC by 4) |
| 05:14 | TMC | GOOD! FT SHOT by ZAMROZ, Ryan | TMC 24 - FPU 19 | (TMC by 5) |
| 04:43 | FPU | MISSED 3 PTR by WILD, Jordan | ||
| REBOUND (DEF) by DURSO, Eric | ||||
| 04:36 | FPU | FOUL by BROWN, Todd | ||
| 04:20 | TMC | MISSED JUMPER by NIXON, Isaac | ||
| REBOUND (DEF) by SANCHEZ, Adrian | ||||
| 04:20 | TMC | FOUL by NIXON, Isaac | ||
| 04:12 | FPU | TURNOVR by BROWN, Todd | ||
| 04:11 | TMC | STEAL by ZAMROZ, Ryan | ||
| 04:04 | TMC | MISSED 3 PTR by MILLAR, Thomas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:36 | TMC | GOOD! JUMPER by ZAMROZ, Ryan (in the paint) | TMC 26 - FPU 19 | (TMC by 7) |
| 03:11 | TMC | FOUL by FUCA, Joey | ||
| 02:52 | FPU | TURNOVR by WILD, Jordan | ||
| 02:44 | TMC | FOUL by HARRIS, Raphael | ||
| 02:44 | TMC | TURNOVR by HARRIS, Raphael | ||
| 02:26 | FPU | GOOD! 3 PTR by SANCHEZ, Adrian | TMC 26 - FPU 22 | (TMC by 4) |
| ASSIST by FARLEY, Jordan | ||||
| 02:15 | TMC | MISSED LAYUP by FUCA, Joey | ||
| 02:15 | FPU | BLOCK by FARLEY, Jordan | ||
| REBOUND (DEF) by WILD, Jordan | ||||
| 01:58 | FPU | MISSED JUMPER by SANCHEZ, Adrian | ||
| REBOUND (DEF) by DURSO, Eric | ||||
| 01:23 | TMC | MISSED JUMPER by MILLAR, Thomas | ||
| REBOUND (OFF) by FUCA, Joey | ||||
| 01:18 | TMC | MISSED LAYUP by FUCA, Joey | ||
| 01:18 | FPU | BLOCK by FARLEY, Jordan | ||
| REBOUND (OFF) by MILLAR, Thomas | ||||
| 01:01 | TMC | MISSED 3 PTR by ZAMROZ, Ryan | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 00:52 | FPU | TIMEOUT 30sec | ||
| 00:44 | FPU | GOOD! JUMPER by BROWN, Todd (in the paint) | TMC 26 - FPU 24 | (TMC by 2) |
| 00:24 | TMC | MISSED JUMPER by DURSO, Eric | ||
| REBOUND (OFF) by FUCA, Joey | ||||
| 00:10 | TMC | GOOD! 3 PTR by ZAMROZ, Ryan | TMC 29 - FPU 24 | (TMC by 5) |
| ASSIST by HERMAN, Josh | ||||
| 00:00 | FPU | GOOD! 3 PTR by McCAUGHEY, Kevin | TMC 29 - FPU 27 | (TMC by 2) |
| 19:58 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | TMC 29 - FPU 27 | (TMC by 2) |
| REBOUND (OFF) by FARLEY, Jordan | ||||
| 19:50 | FPU | GOOD! LAYUP by SANCHEZ, Adrian | FPU 29 - TMC 29 | Tied |
| ASSIST by FARLEY, Jordan | ||||
| 19:38 | TMC | MISSED JUMPER by HARRIS, Raphael | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 19:26 | FPU | MISSED 3 PTR by DAVID, Andrew | ||
| REBOUND (OFF) by McCAUGHEY, Kevin | ||||
| 19:18 | FPU | MISSED LAYUP by DAVIS, Andre | ||
| REBOUND (DEF) by HARRIS, Raphael | ||||
| 19:00 | TMC | MISSED JUMPER by DURSO, Eric | ||
| REBOUND (DEF) by DAVIS, Andre | ||||
| 18:55 | FPU | GOOD! JUMPER by DAVID, Andrew (in the paint) | FPU 31 - TMC 29 | (FPU by 2) |
| 18:35 | FPU | FOUL by DAVIS, Andre | ||
| 18:20 | TMC | TURNOVR by NIXON, Isaac | ||
| 17:55 | FPU | TURNOVR by BROWN, Todd | ||
| 17:42 | TMC | GOOD! 3 PTR by DURSO, Eric | TMC 32 - FPU 31 | (TMC by 1) |
| ASSIST by ZAMROZ, Ryan | ||||
| 17:21 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (DEF) by DURSO, Eric | ||||
| 17:11 | TMC | GOOD! 3 PTR by WALKER, Nick | TMC 35 - FPU 31 | (TMC by 4) |
| ASSIST by NIXON, Isaac | ||||
| 16:55 | FPU | MISSED LAYUP by FARLEY, Jordan | ||
| 16:55 | TMC | BLOCK by HARRIS, Raphael | ||
| REBOUND (DEF) by DURSO, Eric | ||||
| 16:43 | TMC | GOOD! LAYUP by DURSO, Eric | TMC 37 - FPU 31 | (TMC by 6) |
| ASSIST by ZAMROZ, Ryan | ||||
| 16:37 | FPU | TIMEOUT TEAM | ||
| 16:09 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (OFF) by BROWN, Todd | ||||
| 16:05 | FPU | GOOD! LAYUP by BROWN, Todd | TMC 37 - FPU 33 | (TMC by 4) |
| 15:48 | TMC | MISSED 3 PTR by WALKER, Nick | ||
| REBOUND (OFF) by HARRIS, Raphael | ||||
| 15:28 | TMC | MISSED JUMPER by ZAMROZ, Ryan | ||
| 15:28 | FPU | BLOCK by FARLEY, Jordan | ||
| REBOUND (OFF) by ZAMROZ, Ryan | ||||
| 15:18 | TMC | MISSED LAYUP by ZAMROZ, Ryan | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 14:55 | FPU | MISSED JUMPER by SANCHEZ, Adrian | ||
| REBOUND (DEF) by HARRIS, Raphael | ||||
| 14:35 | TMC | TURNOVR by WALKER, Nick | ||
| 14:33 | FPU | STEAL by FARLEY, Jordan | ||
| 14:21 | FPU | GOOD! JUMPER by SANCHEZ, Adrian (in the paint) | TMC 37 - FPU 35 | (TMC by 2) |
| ASSIST by FARLEY, Jordan | ||||
| 14:09 | TMC | GOOD! JUMPER by NIXON, Isaac (in the paint) | TMC 39 - FPU 35 | (TMC by 4) |
| 13:58 | FPU | TURNOVR by HURTADO, Adrian | ||
| 13:56 | TMC | STEAL by WALKER, Nick | ||
| 13:49 | FPU | FOUL by HURTADO, Adrian | ||
| 13:49 | TMC | GOOD! FT SHOT by WALKER, Nick | TMC 40 - FPU 35 | (TMC by 5) |
| 13:49 | TMC | MISSED FT SHOT by WALKER, Nick | ||
| REBOUND (DEF) by DAVIS, Andre | ||||
| 13:49 | TMC | FOUL by HARRIS, Raphael | ||
| 13:49 | FPU | GOOD! FT SHOT by DAVIS, Andre | TMC 40 - FPU 36 | (TMC by 4) |
| 13:49 | FPU | GOOD! FT SHOT by DAVIS, Andre | TMC 40 - FPU 37 | (TMC by 3) |
| 13:33 | TMC | MISSED 3 PTR by ZAMROZ, Ryan | ||
| REBOUND (DEF) by DAVIS, Andre | ||||
| 13:08 | FPU | MISSED JUMPER by HURTADO, Adrian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:51 | TMC | GOOD! JUMPER by ZAMROZ, Ryan | TMC 42 - FPU 37 | (TMC by 5) |
| 12:31 | FPU | GOOD! 3 PTR by DAVID, Andrew | TMC 42 - FPU 40 | (TMC by 2) |
| ASSIST by SANCHEZ, Adrian | ||||
| 12:14 | TMC | GOOD! 3 PTR by HERMAN, Josh | TMC 45 - FPU 40 | (TMC by 5) |
| ASSIST by FUCA, Joey | ||||
| 11:43 | TMC | FOUL by MILLAR, Thomas | ||
| 11:40 | FPU | TURNOVR by BROWN, Todd | ||
| 11:39 | TMC | STEAL by DURSO, Eric | ||
| 11:33 | TMC | GOOD! 3 PTR by HERMAN, Josh | TMC 48 - FPU 40 | (TMC by 8) |
| ASSIST by DURSO, Eric | ||||
| 11:20 | FPU | TURNOVR by DAVID, Andrew | ||
| 11:19 | TMC | STEAL by DURSO, Eric | ||
| 10:51 | TMC | MISSED 3 PTR by DURSO, Eric | ||
| REBOUND (DEF) by DAVIS, Andre | ||||
| 10:42 | FPU | FOUL by DAVIS, Andre | ||
| 10:42 | FPU | TURNOVR by DAVIS, Andre | ||
| 10:35 | TMC | MISSED 3 PTR by NIXON, Isaac | ||
| REBOUND (OFF) by DURSO, Eric | ||||
| 10:11 | TMC | MISSED JUMPER by ZAMROZ, Ryan | ||
| REBOUND (DEF) by McCAUGHEY, Kevin | ||||
| 09:56 | FPU | MISSED JUMPER by DAVID, Andrew | ||
| REBOUND (DEF) by DURSO, Eric | ||||
| 09:37 | TMC | MISSED LAYUP by DURSO, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:30 | FPU | FOUL by BROWN, Todd | ||
| 09:20 | TMC | GOOD! 3 PTR by HERMAN, Josh | TMC 51 - FPU 40 | (TMC by 11) |
| ASSIST by ZAMROZ, Ryan | ||||
| 09:01 | FPU | TURNOVR by FARLEY, Jordan | ||
| 09:00 | TMC | STEAL by NIXON, Isaac | ||
| 08:55 | TMC | GOOD! LAYUP by MILLAR, Thomas (fastbreak) | TMC 53 - FPU 40 | (TMC by 13) |
| ASSIST by ZAMROZ, Ryan | ||||
| 08:36 | FPU | MISSED LAYUP by McCAUGHEY, Kevin | ||
| REBOUND (OFF) by BROWN, Todd | ||||
| 07:04 | FPU | GOOD! LAYUP by BROWN, Todd | TMC 53 - FPU 42 | (TMC by 11) |
| 06:59 | TMC | GOOD! 3 PTR by ZAMROZ, Ryan | TMC 56 - FPU 42 | (TMC by 14) |
| ASSIST by NIXON, Isaac | ||||
| 06:59 | FPU | GOOD! LAYUP by McCAUGHEY, Kevin | TMC 56 - FPU 44 | (TMC by 12) |
| ASSIST by FARLEY, Jordan | ||||
| 06:58 | FPU | FOUL by McCAUGHEY, Kevin | ||
| 06:27 | TMC | MISSED 3 PTR by NIXON, Isaac | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 06:14 | FPU | GOOD! 3 PTR by DAVID, Andrew | TMC 56 - FPU 47 | (TMC by 9) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 06:02 | TMC | TURNOVR by DURSO, Eric | ||
| 06:01 | FPU | STEAL by BROWN, Todd | ||
| 05:56 | FPU | GOOD! 3 PTR by FARLEY, Jordan | TMC 56 - FPU 50 | (TMC by 6) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 05:56 | TMC | TIMEOUT TEAM | ||
| 05:48 | FPU | FOUL by BROWN, Todd | ||
| 05:36 | TMC | MISSED JUMPER by DURSO, Eric | ||
| 05:36 | FPU | BLOCK by SANCHEZ, Adrian | ||
| REBOUND (DEF) by SANCHEZ, Adrian | ||||
| 05:36 | FPU | GOOD! 3 PTR by SANCHEZ, Adrian | TMC 56 - FPU 53 | (TMC by 3) |
| ASSIST by DAVID, Andrew | ||||
| 05:12 | TMC | GOOD! JUMPER by HERMAN, Josh (in the paint) | TMC 58 - FPU 53 | (TMC by 5) |
| 05:00 | FPU | TURNOVR by BESHORE, Jordan | ||
| 05:00 | FPU | FOUL by FARLEY, Jordan | ||
| 05:00 | TMC | GOOD! FT SHOT by DURSO, Eric | TMC 59 - FPU 53 | (TMC by 6) |
| 05:00 | TMC | MISSED FT SHOT by DURSO, Eric | ||
| REBOUND (DEF) by SANCHEZ, Adrian | ||||
| 05:00 | FPU | TURNOVR by DAVID, Andrew | ||
| 05:00 | TMC | STEAL by ZAMROZ, Ryan | ||
| 04:57 | TMC | GOOD! LAYUP by ZAMROZ, Ryan (fastbreak) | TMC 61 - FPU 53 | (TMC by 8) |
| 04:46 | TMC | GOOD! FT SHOT by ZAMROZ, Ryan | TMC 62 - FPU 53 | (TMC by 9) |
| 04:44 | TMC | FOUL by WALKER, Nick | ||
| 04:27 | FPU | MISSED JUMPER by FARLEY, Jordan | ||
| REBOUND (DEF) by WALKER, Nick | ||||
| 03:56 | TMC | MISSED JUMPER by NIXON, Isaac | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 03:50 | TMC | FOUL by ZAMROZ, Ryan | ||
| 03:50 | FPU | GOOD! FT SHOT by BROWN, Todd | TMC 62 - FPU 54 | (TMC by 8) |
| 03:50 | FPU | GOOD! FT SHOT by BROWN, Todd | TMC 62 - FPU 55 | (TMC by 7) |
| 03:24 | FPU | FOUL by FARLEY, Jordan | ||
| 03:24 | TMC | GOOD! FT SHOT by HARRIS, Raphael | TMC 63 - FPU 55 | (TMC by 8) |
| 03:24 | TMC | MISSED FT SHOT by HARRIS, Raphael | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 03:24 | FPU | MISSED JUMPER by SANCHEZ, Adrian | ||
| REBOUND (DEF) by ZAMROZ, Ryan | ||||
| 02:57 | TMC | MISSED JUMPER by DURSO, Eric | ||
| REBOUND (DEF) by McCAUGHEY, Kevin | ||||
| 02:43 | FPU | GOOD! LAYUP by McCAUGHEY, Kevin | TMC 63 - FPU 57 | (TMC by 6) |
| 02:22 | FPU | TIMEOUT 30sec | ||
| 02:14 | TMC | TURNOVR by ZAMROZ, Ryan | ||
| 02:12 | FPU | STEAL by BROWN, Todd | ||
| 02:07 | FPU | GOOD! LAYUP by McCAUGHEY, Kevin | TMC 63 - FPU 59 | (TMC by 4) |
| 02:07 | TMC | FOUL by DURSO, Eric | ||
| 02:07 | FPU | MISSED FT SHOT by McCAUGHEY, Kevin | ||
| REBOUND (DEF) by DURSO, Eric | ||||
| 01:37 | TMC | MISSED LAYUP by WALKER, Nick | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 01:25 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (DEF) by WALKER, Nick | ||||
| 01:09 | TMC | TIMEOUT TEAM | ||
| 01:02 | TMC | TURNOVR by NIXON, Isaac | ||
| 01:02 | TMC | FOUL by NIXON, Isaac | ||
| 00:53 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (DEF) by DURSO, Eric | ||||
| 00:34 | TMC | GOOD! FT SHOT by ZAMROZ, Ryan | TMC 64 - FPU 59 | (TMC by 5) |
| 00:34 | TMC | GOOD! FT SHOT by ZAMROZ, Ryan | TMC 65 - FPU 59 | (TMC by 6) |
| 00:28 | TMC | FOUL by WALKER, Nick | ||
| 00:28 | FPU | GOOD! FT SHOT by McCAUGHEY, Kevin | TMC 65 - FPU 60 | (TMC by 5) |
| 00:28 | FPU | GOOD! FT SHOT by McCAUGHEY, Kevin | TMC 65 - FPU 61 | (TMC by 4) |
| 00:28 | FPU | TIMEOUT TEAM | ||
| 00:25 | TMC | TIMEOUT 30sec | ||
| 00:23 | TMC | TURNOVR by HARRIS, Raphael | ||
| 00:23 | FPU | STEAL by BROWN, Todd | ||
| 00:14 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (DEF) by FUCA, Joey | ||||
| 00:08 | TMC | MISSED FT SHOT by WALKER, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:08 | TMC | GOOD! FT SHOT by WALKER, Nick | TMC 66 - FPU 61 | (TMC by 5) |
| 00:00 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | WALKER, Nick | * | 1-4 | 1-4 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 12 |
| 05 | ZAMROZ, Ryan | * | 4-8 | 2-3 | 2-2 | 1-2 | 3 | 0 | 12 | 1 | 1 | 0 | 1 | 18 |
| 12 | DURSO, Eric | * | 0-2 | 0-0 | 4-4 | 0-5 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 16 |
| 22 | HARRIS, Raphael | * | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 14 |
| 25 | NIXON, Isaac | * | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 9 |
| 04 | HERMAN, Josh | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| 10 | FUCA, Joey | - | 0-4 | 0-1 | 0-0 | 2-0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
| 23 | MILLAR, Thomas | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
