Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | DOZIER, Josh | f | 4-11 | 1-4 | 5-6 | 3-3 | 6 | 2 | 14 | 2 | 1 | 0 | 0 | 31 |
| 35 | GOLEBIOWSKI, Jakub | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 |
| 03 | CONYERS, Paul | c | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 16 |
| 11 | KANNO, Aaron | g | 4-4 | 3-3 | 0-0 | 0-2 | 2 | 1 | 11 | 3 | 5 | 0 | 0 | 29 |
| 15 | COTTON, Troy | g | 4-12 | 0-0 | 6-6 | 1-2 | 3 | 3 | 14 | 1 | 3 | 0 | 2 | 28 |
| 05 | WILLIAMS, Luke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | HEUMANN, Alex | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 13 | TURNER, Patrick | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 20 | BAILEY, Nicholas | - | 1-6 | 0-4 | 4-8 | 1-0 | 1 | 1 | 6 | 0 | 5 | 0 | 2 | 20 |
| 21 | CHRISTENSEN, Robert | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 23 | MILLER, Chad | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 12 |
| 33 | KARGAS, Jonathan | - | 1-2 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 18 |
| 34 | ADAMS, Eric | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 44 | WILSON, Andrew | - | 2-2 | 0-0 | 0-0 | 2-3 | 5 | 1 | 4 | 1 | 0 | 1 | 1 | 13 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-47 | 4-14 | 17-22 | 9-16 | 25 | 22 | 53 | 10 | 23 | 2 | 8 | 203 | |
| 34.0% | 28.6% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 2-6 | 6-9 | |||||||||||
| 37.0% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 6-20 | 2-8 | 11-13 | |||||||||||
| 30.0% | 25.0% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SANCHEZ, Adrian | f | 3-10 | 2-6 | 0-0 | 1-1 | 2 | 4 | 8 | 1 | 2 | 0 | 0 | 27 |
| 33 | BROWN, Todd | f | 2-6 | 1-2 | 3-6 | 5-4 | 9 | 2 | 8 | 3 | 2 | 0 | 1 | 28 |
| 42 | DAVIS, Andre | c | 5-6 | 0-0 | 4-6 | 5-3 | 8 | 3 | 14 | 0 | 6 | 2 | 0 | 22 |
| 11 | HURTADO, Adrian | g | 4-8 | 0-3 | 0-0 | 0-1 | 1 | 3 | 8 | 3 | 2 | 0 | 3 | 23 |
| 23 | DAVID, Andrew | g | 5-11 | 0-3 | 5-6 | 0-1 | 1 | 5 | 15 | 1 | 2 | 0 | 1 | 30 |
| 03 | McCAUGHEY, Kevin | - | 0-2 | 0-0 | 1-2 | 0-4 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 25 |
| 05 | KALAJDZIC, Ilija | - | 1-2 | 0-1 | 2-2 | 0-0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 7 |
| 21 | KRIJTHE, Jelmer | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 10 |
| 30 | CHEDID, Caio | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 32 | HUANG, Perry | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | FARLEY, Jordan | - | 2-3 | 0-1 | 2-2 | 0-5 | 5 | 0 | 6 | 1 | 2 | 0 | 3 | 28 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-50 | 3-16 | 19-26 | 11-22 | 33 | 22 | 68 | 13 | 20 | 2 | 9 | 201 | |
| 46.0% | 18.8% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 2-10 | 12-16 | |||||||||||
| 37.0% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-23 | 1-6 | 7-10 | |||||||||||
| 56.5% | 16.7% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Holy Names | 28 | 25 | 53 | Record: (0-1) |
| Fresno Pacific University | 34 | 34 | 68 | Record: (1-0) |
|
Officials: Bart Duren, Bob Williams, Bryce Melancon
Technical fouls: Holy Names-None. Fresno Pacific University-None. Attendance: 302 |
Play-by-Play |
| 19:54 | HNU | MISSED LAYUP by MILLER, Chad | ||
| REBOUND (DEF) by McCAUGHEY, Kevin | ||||
| 19:40 | HNU | FOUL by COTTON, Troy | ||
| REBOUND (OFF) by BROWN, Todd | ||||
| 19:22 | FPU | MISSED LAYUP by BROWN, Todd | ||
| REBOUND (OFF) by BROWN, Todd | ||||
| 19:22 | FPU | GOOD! LAYUP by BROWN, Todd | FPU 2 - HNU 0 | (FPU by 2) |
| 19:22 | HNU | FOUL by GOLEBIOWSKI, Jakub | ||
| 19:22 | FPU | GOOD! FT SHOT by BROWN, Todd | FPU 3 - HNU 0 | (FPU by 3) |
| 19:16 | HNU | GOOD! 3 PTR by KANNO, Aaron | FPU 3 - HNU 3 | Tied |
| ASSIST by DOZIER, Josh | ||||
| 18:47 | FPU | GOOD! 3 PTR by SANCHEZ, Adrian | FPU 6 - HNU 3 | (FPU by 3) |
| ASSIST by HURTADO, Adrian | ||||
| 18:30 | HNU | GOOD! LAYUP by COTTON, Troy | FPU 6 - HNU 5 | (FPU by 1) |
| 18:13 | FPU | MISSED 3 PTR by DAVID, Andrew | ||
| REBOUND (OFF) by SANCHEZ, Adrian | ||||
| 18:03 | FPU | MISSED 3 PTR by HURTADO, Adrian | ||
| REBOUND (OFF) by DAVIS, Andre | ||||
| 17:54 | FPU | MISSED LAYUP by DAVIS, Andre | ||
| 17:54 | HNU | BLOCK by CONYERS, Paul | ||
| REBOUND (DEF) by DOZIER, Josh | ||||
| 17:36 | HNU | FOUL by GOLEBIOWSKI, Jakub | ||
| 17:36 | HNU | TURNOVR by GOLEBIOWSKI, Jakub | ||
| 17:18 | FPU | TURNOVR by DAVIS, Andre | ||
| 16:59 | HNU | GOOD! DUNK by COTTON, Troy | HNU 7 - FPU 6 | (HNU by 1) |
| ASSIST by KANNO, Aaron | ||||
| 16:51 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (OFF) by BROWN, Todd | ||||
| 16:44 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (DEF) by KARGAS, Jonathan | ||||
| 16:19 | HNU | MISSED JUMPER by DOZIER, Josh | ||
| REBOUND (DEF) by DAVIS, Andre | ||||
| 16:06 | FPU | GOOD! JUMPER by DAVID, Andrew (in the paint) | FPU 8 - HNU 7 | (FPU by 1) |
| 15:51 | HNU | TURNOVR by KARGAS, Jonathan | ||
| 15:50 | FPU | STEAL by HURTADO, Adrian | ||
| 15:47 | FPU | GOOD! LAYUP by HURTADO, Adrian (fastbreak) | FPU 10 - HNU 7 | (FPU by 3) |
| 15:39 | FPU | FOUL by HURTADO, Adrian | ||
| 15:33 | HNU | TIMEOUT 30sec | ||
| 15:33 | FPU | FOUL by KALAJDZIC, Ilija | ||
| 15:28 | HNU | MISSED JUMPER by COTTON, Troy | ||
| REBOUND (OFF) by DOZIER, Josh | ||||
| 15:22 | HNU | MISSED LAYUP by DOZIER, Josh | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 15:15 | FPU | TURNOVR by CHEDID, Caio | ||
| 14:43 | FPU | TURNOVR by BROWN, Todd | ||
| 14:43 | HNU | STEAL by CONYERS, Paul | ||
| 14:43 | HNU | GOOD! 3 PTR by KANNO, Aaron | FPU 10 - HNU 10 | Tied |
| 14:43 | FPU | TURNOVR by KALAJDZIC, Ilija | ||
| 14:43 | HNU | STEAL by WILSON, Andrew | ||
| 14:32 | HNU | TURNOVR by BAILEY, Nicholas | ||
| 14:02 | HNU | FOUL by WILSON, Andrew | ||
| 13:47 | FPU | GOOD! FT SHOT by FARLEY, Jordan | FPU 11 - HNU 10 | (FPU by 1) |
| 13:43 | FPU | GOOD! FT SHOT by FARLEY, Jordan | FPU 12 - HNU 10 | (FPU by 2) |
| 13:17 | FPU | MISSED LAYUP by HUANG, Perry | ||
| 13:05 | HNU | MISSED LAYUP by ADAMS, Eric | ||
| REBOUND (OFF) by WILSON, Andrew | ||||
| 12:55 | HNU | GOOD! JUMPER by WILSON, Andrew (in the paint) | FPU 12 - HNU 12 | Tied |
| 12:52 | FPU | MISSED LAYUP by McCAUGHEY, Kevin | ||
| REBOUND (OFF) by DAVIS, Andre | ||||
| 12:47 | HNU | FOUL by KARGAS, Jonathan | ||
| 12:47 | FPU | GOOD! FT SHOT by DAVIS, Andre | FPU 13 - HNU 12 | (FPU by 1) |
| 12:47 | FPU | MISSED FT SHOT by DAVIS, Andre | ||
| REBOUND (DEF) by WILSON, Andrew | ||||
| 12:34 | HNU | MISSED 3 PTR by BAILEY, Nicholas | ||
| 12:26 | HNU | FOUL by ADAMS, Eric | ||
| 12:23 | FPU | FOUL by DAVIS, Andre | ||
| 12:20 | FPU | TURNOVR by DAVIS, Andre | ||
| 12:02 | FPU | FOUL by DAVIS, Andre | ||
| 12:02 | HNU | MISSED FT SHOT by BAILEY, Nicholas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:02 | HNU | GOOD! FT SHOT by BAILEY, Nicholas | FPU 13 - HNU 13 | Tied |
| 11:43 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:37 | HNU | FOUL by MILLER, Chad | ||
| 11:08 | FPU | TURNOVR by SANCHEZ, Adrian | ||
| 11:06 | FPU | TIMEOUT 30sec | ||
| 11:04 | HNU | TURNOVR by KANNO, Aaron | ||
| 10:52 | FPU | TURNOVR by FARLEY, Jordan | ||
| 10:37 | HNU | GOOD! JUMPER by KANNO, Aaron (in the paint) | HNU 15 - FPU 13 | (HNU by 2) |
| 10:20 | HNU | FOUL by DOZIER, Josh | ||
| 10:20 | FPU | MISSED FT SHOT by BROWN, Todd | ||
| REBOUND (DEF) by DOZIER, Josh | ||||
| 10:20 | HNU | TURNOVR by KANNO, Aaron | ||
| 10:20 | FPU | STEAL by FARLEY, Jordan | ||
| 10:20 | FPU | GOOD! DUNK by FARLEY, Jordan (fastbreak) | FPU 15 - HNU 15 | Tied |
| 10:04 | HNU | TURNOVR by KANNO, Aaron | ||
| 10:00 | FPU | STEAL by FARLEY, Jordan | ||
| 09:55 | FPU | MISSED JUMPER by SANCHEZ, Adrian | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:28 | FPU | FOUL by SANCHEZ, Adrian | ||
| 09:12 | HNU | MISSED JUMPER by COTTON, Troy | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 08:53 | FPU | GOOD! LAYUP by KRIJTHE, Jelmer | FPU 17 - HNU 15 | (FPU by 2) |
| ASSIST by SANCHEZ, Adrian | ||||
| 08:43 | HNU | GOOD! JUMPER by COTTON, Troy | FPU 17 - HNU 17 | Tied |
| 08:15 | FPU | FOUL by KRIJTHE, Jelmer | ||
| 08:09 | HNU | TIMEOUT TEAM | ||
| 08:04 | FPU | FOUL by BROWN, Todd | ||
| 08:04 | HNU | GOOD! FT SHOT by COTTON, Troy | HNU 18 - FPU 17 | (HNU by 1) |
| 08:04 | HNU | GOOD! FT SHOT by COTTON, Troy | HNU 19 - FPU 17 | (HNU by 2) |
| 07:39 | HNU | FOUL by CONYERS, Paul | ||
| 07:39 | FPU | GOOD! FT SHOT by KALAJDZIC, Ilija | HNU 19 - FPU 18 | (HNU by 1) |
| 07:39 | FPU | GOOD! FT SHOT by KALAJDZIC, Ilija | FPU 19 - HNU 19 | Tied |
| 07:21 | HNU | MISSED 3 PTR by DOZIER, Josh | ||
| REBOUND (OFF) by WILSON, Andrew | ||||
| 07:13 | HNU | MISSED JUMPER by CONYERS, Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:55 | HNU | FOUL by CONYERS, Paul | ||
| 06:55 | HNU | TURNOVR by CONYERS, Paul | ||
| 06:55 | FPU | MISSED FT SHOT by BROWN, Todd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:54 | FPU | GOOD! FT SHOT by BROWN, Todd | FPU 20 - HNU 19 | (FPU by 1) |
| 06:54 | FPU | FOUL by DAVID, Andrew | ||
| 06:54 | HNU | MISSED FT SHOT by DOZIER, Josh | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 06:50 | FPU | MISSED LAYUP by DAVID, Andrew | ||
| 06:50 | HNU | BLOCK by WILSON, Andrew | ||
| REBOUND (DEF) by WILSON, Andrew | ||||
| 06:44 | HNU | MISSED JUMPER by COTTON, Troy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:44 | HNU | FOUL by DOZIER, Josh | ||
| 06:44 | FPU | MISSED FT SHOT by BROWN, Todd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:44 | FPU | GOOD! FT SHOT by BROWN, Todd | FPU 21 - HNU 19 | (FPU by 2) |
| 06:28 | HNU | TURNOVR by KANNO, Aaron | ||
| 06:26 | FPU | STEAL by DAVID, Andrew | ||
| 06:23 | HNU | FOUL by KANNO, Aaron | ||
| 06:14 | FPU | GOOD! FT SHOT by DAVID, Andrew | FPU 22 - HNU 19 | (FPU by 3) |
| 06:14 | FPU | GOOD! FT SHOT by DAVID, Andrew | FPU 23 - HNU 19 | (FPU by 4) |
| 06:12 | HNU | GOOD! JUMPER by WILSON, Andrew | FPU 23 - HNU 21 | (FPU by 2) |
| ASSIST by COTTON, Troy | ||||
| 06:12 | FPU | GOOD! LAYUP by DAVID, Andrew | FPU 25 - HNU 21 | (FPU by 4) |
| 06:12 | HNU | MISSED JUMPER by COTTON, Troy | ||
| REBOUND (DEF) by SANCHEZ, Adrian | ||||
| 06:12 | FPU | MISSED 3 PTR by KALAJDZIC, Ilija | ||
| REBOUND (DEF) by KANNO, Aaron | ||||
| 06:12 | HNU | MISSED LAYUP by BAILEY, Nicholas | ||
| REBOUND (OFF) by DOZIER, Josh | ||||
| 06:12 | HNU | MISSED LAYUP by DOZIER, Josh | ||
| REBOUND (DEF) by HURTADO, Adrian | ||||
| 06:12 | FPU | GOOD! LAYUP by HURTADO, Adrian (fastbreak) | FPU 27 - HNU 21 | (FPU by 6) |
| 06:10 | HNU | TIMEOUT 30sec | ||
| 05:09 | HNU | GOOD! JUMPER by DOZIER, Josh (in the paint) | FPU 27 - HNU 23 | (FPU by 4) |
| ASSIST by WILSON, Andrew | ||||
| 04:37 | FPU | MISSED LAYUP by BROWN, Todd | ||
| REBOUND (OFF) by BROWN, Todd | ||||
| 04:27 | FPU | MISSED LAYUP by BROWN, Todd | ||
| REBOUND (DEF) by COTTON, Troy | ||||
| 04:17 | HNU | TURNOVR by COTTON, Troy | ||
| 03:56 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:44 | FPU | FOUL by KRIJTHE, Jelmer | ||
| 03:43 | HNU | MISSED FT SHOT by BAILEY, Nicholas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:43 | HNU | GOOD! FT SHOT by BAILEY, Nicholas | FPU 27 - HNU 24 | (FPU by 3) |
| 03:25 | FPU | MISSED 3 PTR by DAVID, Andrew | ||
| REBOUND (DEF) by WILSON, Andrew | ||||
| 03:14 | HNU | MISSED JUMPER by COTTON, Troy | ||
| REBOUND (OFF) by KARGAS, Jonathan | ||||
| 03:09 | HNU | MISSED 3 PTR by BAILEY, Nicholas | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 02:40 | FPU | GOOD! 3 PTR by BROWN, Todd | FPU 30 - HNU 24 | (FPU by 6) |
| ASSIST by KRIJTHE, Jelmer | ||||
| 02:20 | HNU | FOUL by BAILEY, Nicholas | ||
| 02:17 | HNU | TURNOVR by BAILEY, Nicholas | ||
| 02:09 | FPU | TURNOVR by DAVID, Andrew | ||
| 02:05 | HNU | STEAL by COTTON, Troy | ||
| 01:57 | HNU | MISSED JUMPER by COTTON, Troy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:45 | FPU | GOOD! JUMPER by FARLEY, Jordan (in the paint) | FPU 32 - HNU 24 | (FPU by 8) |
| 01:23 | HNU | MISSED 3 PTR by DOZIER, Josh | ||
| REBOUND (OFF) by ADAMS, Eric | ||||
| 01:16 | FPU | FOUL by KRIJTHE, Jelmer | ||
| 01:16 | HNU | GOOD! FT SHOT by KARGAS, Jonathan | FPU 32 - HNU 25 | (FPU by 7) |
| 01:16 | HNU | GOOD! FT SHOT by KARGAS, Jonathan | FPU 32 - HNU 26 | (FPU by 6) |
| 00:56 | FPU | MISSED LAYUP by McCAUGHEY, Kevin | ||
| REBOUND (DEF) by ADAMS, Eric | ||||
| 00:47 | HNU | TURNOVR by ADAMS, Eric | ||
| 00:30 | HNU | FOUL by MILLER, Chad | ||
| 00:30 | FPU | GOOD! FT SHOT by KRIJTHE, Jelmer | FPU 33 - HNU 26 | (FPU by 7) |
| 00:30 | FPU | GOOD! FT SHOT by KRIJTHE, Jelmer | FPU 34 - HNU 26 | (FPU by 8) |
| 00:00 | FPU | FOUL by KALAJDZIC, Ilija |
| 19:54 | FPU | FOUL by SANCHEZ, Adrian | FPU 34 - HNU 28 | (FPU by 6) |
| 19:50 | HNU | GOOD! FT SHOT by COTTON, Troy | FPU 34 - HNU 29 | (FPU by 5) |
| 19:50 | HNU | GOOD! FT SHOT by COTTON, Troy | FPU 34 - HNU 30 | (FPU by 4) |
| 19:36 | FPU | GOOD! LAYUP by HURTADO, Adrian | FPU 36 - HNU 30 | (FPU by 6) |
| 19:18 | HNU | FOUL by GOLEBIOWSKI, Jakub | ||
| 19:18 | HNU | TURNOVR by GOLEBIOWSKI, Jakub | ||
| 19:09 | FPU | TURNOVR by SANCHEZ, Adrian | ||
| 19:02 | FPU | FOUL by HURTADO, Adrian | ||
| 18:41 | HNU | GOOD! 3 PTR by DOZIER, Josh | FPU 36 - HNU 33 | (FPU by 3) |
| ASSIST by CONYERS, Paul | ||||
| 18:23 | HNU | FOUL by CONYERS, Paul | ||
| 18:23 | FPU | MISSED FT SHOT by DAVIS, Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:23 | FPU | GOOD! FT SHOT by DAVIS, Andre | FPU 37 - HNU 33 | (FPU by 4) |
| 18:14 | FPU | MISSED 3 PTR by HURTADO, Adrian | ||
| 18:14 | FPU | MISSED 3 PTR by HURTADO, Adrian | ||
| REBOUND (DEF) by DAVIS, Andre | ||||
| 18:14 | HNU | MISSED LAYUP by GOLEBIOWSKI, Jakub | ||
| 18:14 | FPU | BLOCK by DAVIS, Andre | ||
| REBOUND (OFF) by DAVIS, Andre | ||||
| 18:02 | FPU | MISSED LAYUP by DAVID, Andrew | ||
| REBOUND (OFF) by DAVIS, Andre | ||||
| 17:39 | HNU | FOUL by GOLEBIOWSKI, Jakub | ||
| 17:24 | FPU | GOOD! FT SHOT by DAVIS, Andre | FPU 38 - HNU 33 | (FPU by 5) |
| 17:24 | FPU | GOOD! FT SHOT by DAVIS, Andre | FPU 39 - HNU 33 | (FPU by 6) |
| 17:14 | HNU | GOOD! JUMPER by DOZIER, Josh | FPU 39 - HNU 35 | (FPU by 4) |
| ASSIST by KANNO, Aaron | ||||
| 16:43 | FPU | MISSED JUMPER by SANCHEZ, Adrian | ||
| REBOUND (DEF) by KANNO, Aaron | ||||
| 16:36 | FPU | FOUL by SANCHEZ, Adrian | ||
| 16:20 | HNU | GOOD! JUMPER by DOZIER, Josh | FPU 39 - HNU 37 | (FPU by 2) |
| ASSIST by KARGAS, Jonathan | ||||
| 16:09 | FPU | FOUL by DAVID, Andrew | ||
| 16:07 | HNU | GOOD! FT SHOT by DOZIER, Josh | FPU 39 - HNU 38 | (FPU by 1) |
| 15:42 | FPU | GOOD! LAYUP by DAVID, Andrew | FPU 41 - HNU 38 | (FPU by 3) |
| 15:22 | HNU | MISSED JUMPER by COTTON, Troy | ||
| REBOUND (OFF) by DOZIER, Josh | ||||
| 14:59 | HNU | TURNOVR by KARGAS, Jonathan | ||
| 14:36 | FPU | TURNOVR by DAVIS, Andre | ||
| 14:34 | HNU | TURNOVR by COTTON, Troy | ||
| 14:34 | FPU | STEAL by CHEDID, Caio | ||
| 14:34 | FPU | MISSED JUMPER by SANCHEZ, Adrian | ||
| REBOUND (DEF) by DOZIER, Josh | ||||
| 14:23 | HNU | MISSED 3 PTR by DOZIER, Josh | ||
| REBOUND (DEF) by McCAUGHEY, Kevin | ||||
| 14:14 | FPU | GOOD! LAYUP by DAVID, Andrew | FPU 43 - HNU 38 | (FPU by 5) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 13:48 | HNU | GOOD! LAYUP by KARGAS, Jonathan | FPU 43 - HNU 40 | (FPU by 3) |
| ASSIST by KANNO, Aaron | ||||
| 13:31 | FPU | TURNOVR by FARLEY, Jordan | ||
| 13:25 | HNU | STEAL by TURNER, Patrick | ||
| 13:01 | HNU | MISSED 3 PTR by CHRISTENSEN, Robert | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 12:42 | FPU | MISSED LAYUP by HURTADO, Adrian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:20 | HNU | MISSED JUMPER by KARGAS, Jonathan | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 11:55 | FPU | TURNOVR by McCAUGHEY, Kevin | ||
| 11:40 | HNU | TURNOVR by MILLER, Chad | ||
| 11:36 | FPU | TURNOVR by KALAJDZIC, Ilija | ||
| 11:25 | FPU | FOUL by HURTADO, Adrian | ||
| 11:22 | HNU | MISSED FT SHOT by BAILEY, Nicholas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:09 | HNU | MISSED FT SHOT by BAILEY, Nicholas | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 10:55 | FPU | TURNOVR by HURTADO, Adrian | ||
| 10:54 | HNU | STEAL by CHRISTENSEN, Robert | ||
| 10:47 | HNU | TURNOVR by BAILEY, Nicholas | ||
| 10:31 | FPU | MISSED 3 PTR by FARLEY, Jordan | ||
| REBOUND (OFF) by BROWN, Todd | ||||
| 10:25 | FPU | TURNOVR by BROWN, Todd | ||
| 10:25 | FPU | FOUL by BROWN, Todd | ||
| 10:06 | HNU | MISSED JUMPER by TURNER, Patrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:50 | FPU | GOOD! LAYUP by KALAJDZIC, Ilija | FPU 45 - HNU 40 | (FPU by 5) |
| ASSIST by BROWN, Todd | ||||
| 09:24 | HNU | MISSED 3 PTR by HEUMANN, Alex | ||
| REBOUND (DEF) by McCAUGHEY, Kevin | ||||
| 09:05 | HNU | FOUL by HEUMANN, Alex | ||
| 08:56 | FPU | FOUL by DAVIS, Andre | ||
| 08:55 | FPU | TURNOVR by DAVIS, Andre | ||
| 08:42 | HNU | TIMEOUT TEAM | ||
| 08:42 | HNU | TURNOVR by COTTON, Troy | ||
| 08:28 | FPU | GOOD! JUMPER by DAVIS, Andre (in the paint) | FPU 47 - HNU 40 | (FPU by 7) |
| ASSIST by BROWN, Todd | ||||
| 07:54 | HNU | TURNOVR by HEUMANN, Alex | ||
| 07:52 | FPU | STEAL by BROWN, Todd | ||
| 07:46 | HNU | FOUL by COTTON, Troy | ||
| 07:46 | FPU | MISSED FT SHOT by DAVID, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:46 | FPU | GOOD! FT SHOT by DAVID, Andrew | FPU 48 - HNU 40 | (FPU by 8) |
| 07:24 | HNU | MISSED JUMPER by HEUMANN, Alex | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 07:17 | FPU | GOOD! LAYUP by DAVID, Andrew (fastbreak) | FPU 50 - HNU 40 | (FPU by 10) |
| ASSIST by BROWN, Todd | ||||
| 07:03 | HNU | MISSED JUMPER by DOZIER, Josh | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 06:49 | FPU | MISSED 3 PTR by DAVID, Andrew | ||
| REBOUND (DEF) by COTTON, Troy | ||||
| 06:42 | HNU | MISSED JUMPER by COTTON, Troy | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 06:36 | FPU | TIMEOUT TEAM | ||
| 06:25 | FPU | GOOD! DUNK by DAVIS, Andre | FPU 52 - HNU 40 | (FPU by 12) |
| ASSIST by DAVID, Andrew | ||||
| 06:06 | HNU | TURNOVR by KANNO, Aaron | ||
| 06:01 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (OFF) by DAVIS, Andre | ||||
| 05:41 | FPU | MISSED JUMPER by DAVID, Andrew | ||
| REBOUND (DEF) by MILLER, Chad | ||||
| 05:32 | HNU | MISSED 3 PTR by BAILEY, Nicholas | ||
| REBOUND (OFF) by BAILEY, Nicholas | ||||
| 05:24 | HNU | GOOD! LAYUP by BAILEY, Nicholas | FPU 52 - HNU 42 | (FPU by 10) |
| 05:04 | FPU | TURNOVR by HURTADO, Adrian | ||
| 05:01 | HNU | STEAL by BAILEY, Nicholas | ||
| 04:59 | HNU | TURNOVR by BAILEY, Nicholas | ||
| 04:56 | FPU | STEAL by HURTADO, Adrian | ||
| 04:54 | FPU | GOOD! LAYUP by SANCHEZ, Adrian | FPU 54 - HNU 42 | (FPU by 12) |
| ASSIST by HURTADO, Adrian | ||||
| 04:38 | HNU | MISSED 3 PTR by BAILEY, Nicholas | ||
| REBOUND (OFF) by COTTON, Troy | ||||
| 04:30 | FPU | FOUL by SANCHEZ, Adrian | ||
| 04:30 | HNU | GOOD! FT SHOT by COTTON, Troy | FPU 54 - HNU 43 | (FPU by 11) |
| 04:30 | HNU | GOOD! FT SHOT by COTTON, Troy | FPU 54 - HNU 44 | (FPU by 10) |
| 04:22 | HNU | FOUL by MILLER, Chad | ||
| 04:22 | FPU | GOOD! FT SHOT by DAVID, Andrew | FPU 55 - HNU 44 | (FPU by 11) |
| 04:22 | FPU | GOOD! FT SHOT by DAVID, Andrew | FPU 56 - HNU 44 | (FPU by 12) |
| 04:11 | HNU | TURNOVR by BAILEY, Nicholas | ||
| 04:09 | FPU | STEAL by HURTADO, Adrian | ||
| 04:06 | FPU | TURNOVR by DAVIS, Andre | ||
| 04:04 | HNU | STEAL by COTTON, Troy | ||
| 03:59 | HNU | MISSED 3 PTR by ADAMS, Eric | ||
| REBOUND (DEF) by DAVIS, Andre | ||||
| 03:54 | FPU | TURNOVR by DAVIS, Andre | ||
