The Master's College
Fresno Pacific University vs The Master's (02/05/08 at Santa Clarita, CA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Fresno Pacific University vs The Master's
02/05/08 7:30pm at Santa Clarita, CA
--------------------------------------------------------------------------------
VISITORS: Fresno Pacific University 17-6, 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 SANCHEZ, Adrian..... * 4-15 1-8 0-3 1 2 3 5 9 2 1 0 0 35
11 HURTADO, Adrian..... * 3-7 1-3 2-2 0 2 2 3 9 2 1 1 2 22
23 DAVID, Andrew....... * 1-6 0-1 0-0 1 2 3 1 2 3 1 2 2 35
33 BROWN, Todd......... * 9-17 7-13 3-3 3 4 7 2 28 0 2 0 1 39
42 DAVIS, Andre........ * 1-3 0-0 1-2 3 3 6 1 3 1 1 1 0 18
01 BESHORE, Jordan..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
03 McCAUGHEY, Kevin.... 0-3 0-0 2-2 3 1 4 4 2 5 5 0 1 34
20 WILD, Jordan........ 0-3 0-2 0-0 2 0 2 0 0 0 0 1 0 11
34 FARLEY, Jordan...... 2-8 0-2 0-2 2 7 9 2 4 2 1 2 1 29
TEAM................ 2 3 5
Totals.............. 20-62 9-29 8-14 17 24 41 18 57 15 13 7 7 227
TOTAL FG% 1st Half: 7-29 24.1% 2nd Half: 10-28 35.7% OT: 3-5 60.0% Game: 32.3% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 6-15 40.0% OT: 0-2 0.0% Game: 31.0% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 3-5 60.0% OT: 2-2 100 % Game: 57.1% 2
--------------------------------------------------------------------------------
HOME TEAM: The Master's 11-11, 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 ZAMROZ, Ryan........ * 6-13 0-2 0-3 1 4 5 4 12 1 3 0 0 41
12 DURSO, Eric......... * 3-10 2-5 4-4 7 12 19 2 12 0 1 0 2 41
21 HAGGERTY, Jeremy.... * 5-14 0-2 3-7 1 4 5 4 13 2 4 2 1 34
22 HARRIS, Raphael..... * 5-6 0-0 0-1 3 1 4 3 10 0 3 5 0 30
25 NIXON, Isaac........ * 1-9 0-2 0-0 1 1 2 2 2 0 3 0 0 29
04 HERMAN, Josh........ 0-1 0-1 0-0 0 1 1 0 0 1 0 0 1 16
10 FUCA, Joey.......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0
14 MILLAR, Trenton..... 0-2 0-0 0-0 0 1 1 1 0 0 2 0 2 13
23 MILLAR, Thomas...... 3-4 1-2 0-0 0 5 5 0 7 0 1 0 0 22
TEAM................ 2 2 4
Totals.............. 23-59 3-14 7-15 15 31 46 17 56 4 18 7 6 226
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 11-24 45.8% OT: 3-6 50.0% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-8 25.0% OT: 0-0 0.0% Game: 21.4% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-7 57.1% OT: 1-4 25.0% Game: 46.7% 4
--------------------------------------------------------------------------------
Officials: Jim Stupin, Mike Scyphers, Bill Mallory
Technical fouls: Fresno Pacific University-None. The Master's-None.
Attendance:
Score by Periods 1st 2nd OT Total
Fresno Pacific University..... 20 29 8 - 57
The Master's.................. 21 28 7 - 56
Points in the paint-FPU 16,TMC 30. Points off turnovers-FPU 13,TMC 11.
2nd chance points-FPU 6,TMC 16. Fast break points-FPU 4,TMC 2.
Bench points-FPU 6,TMC 7. Score tied-8 times. Lead changed-5 times.
Last FG-FPU OT-01:55, TMC OT-00:09.
Largest lead-FPU by 2 2nd-00:09, TMC by 11 1st-08:09.