Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SANCHEZ, Adrian | f | 3-6 | 2-5 | 0-0 | 0-0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 21 |
| 33 | BROWN, Todd | f | 5-10 | 1-5 | 3-4 | 2-4 | 6 | 2 | 14 | 0 | 1 | 0 | 1 | 24 |
| 34 | FARLEY, Jordan | f | 5-7 | 0-0 | 1-2 | 2-1 | 3 | 0 | 11 | 1 | 0 | 1 | 1 | 20 |
| 11 | HURTADO, Adrian | g | 4-6 | 1-3 | 0-0 | 0-3 | 3 | 0 | 9 | 4 | 2 | 0 | 1 | 16 |
| 23 | DAVID, Andrew | g | 4-6 | 3-5 | 0-0 | 1-2 | 3 | 3 | 11 | 1 | 0 | 0 | 0 | 23 |
| 01 | BESHORE, Jordan | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| 02 | NAGY, Terry | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 03 | McCAUGHEY, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 23 |
| 05 | KALAJDZIC, Ilija | - | 5-8 | 2-5 | 0-0 | 0-3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 20 | WILD, Jordan | - | 4-8 | 1-3 | 0-1 | 1-2 | 3 | 2 | 9 | 0 | 0 | 0 | 2 | 13 |
| 21 | KRIJTHE, Jelmer | - | 2-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8 |
| 22 | THOMAS, Ross | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 32 | HUANG, Perry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 42 | DAVIS, Andre | - | 1-2 | 0-0 | 2-6 | 1-3 | 4 | 5 | 4 | 0 | 2 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-59 | 10-27 | 7-15 | 9-27 | 36 | 18 | 83 | 13 | 9 | 1 | 7 | 200 | |
| 55.9% | 37.0% | 46.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 4-14 | 4-6 | |||||||||||
| 51.7% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 18-30 | 6-13 | 3-9 | |||||||||||
| 60.0% | 46.2% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | HARDEMAN, Travis | f | 4-10 | 1-3 | 4-5 | 2-7 | 9 | 2 | 13 | 4 | 2 | 0 | 2 | 32 |
| 53 | BOONE, Arron | f | 3-10 | 1-1 | 1-1 | 4-4 | 8 | 4 | 8 | 0 | 1 | 1 | 1 | 24 |
| 21 | GOMEZ, Doug | g | 1-3 | 1-1 | 2-2 | 0-2 | 2 | 2 | 5 | 1 | 2 | 1 | 0 | 21 |
| 24 | CLINE, Aron | g | 1-5 | 0-3 | 2-2 | 1-1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 30 |
| 41 | SEWITSKY, Ryan | g | 3-10 | 2-8 | 0-0 | 0-2 | 2 | 2 | 8 | 1 | 4 | 0 | 1 | 29 |
| 10 | ORR, Jeremy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | PATERSON, BRAD | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | MERICAL, Richard | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 16 |
| 20 | DOOLITTLE, Jordan | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
| 25 | HICKS, Todd | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 31 | POPE, Michael | - | 0-1 | 0-1 | 5-6 | 0-1 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 18 |
| 34 | JOHNSON, Michael | - | 3-5 | 0-0 | 3-5 | 1-1 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 16 |
| 45 | NEELEY, Mario | - | 1-2 | 0-0 | 2-6 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-52 | 6-19 | 19-27 | 10-20 | 30 | 20 | 61 | 9 | 15 | 2 | 6 | 200 | |
| 34.6% | 31.6% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 4-8 | 4-5 | |||||||||||
| 38.5% | 50.0% | 80.0% | ||||||||||||
| 2nd Half: | 8-26 | 2-11 | 15-22 | |||||||||||
| 30.8% | 18.2% | 68.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fresno Pacific University | 38 | 45 | 83 | Record: (16-5, 7-4 GSAC) |
| Hope International | 28 | 33 | 61 | Record: (1-15, 1-9 GSAC) |
|
Officials: Rich Kollen, Rick Young, Daryl Gelinas
Technical fouls: Fresno Pacific University-None. Hope International-None. Attendance: 100 |
Play-by-Play |
| 19:38 | HIU | MISSED JUMPER by BOONE, Arron | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 19:24 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (OFF) by FARLEY, Jordan | ||||
| 19:17 | FPU | GOOD! 3 PTR by SANCHEZ, Adrian | FPU 3 - HIU 0 | (FPU by 3) |
| ASSIST by HURTADO, Adrian | ||||
| 19:03 | HIU | FOUL by SEWITSKY, Ryan | ||
| 18:59 | FPU | TURNOVR by HURTADO, Adrian | ||
| 18:56 | HIU | STEAL by BOONE, Arron | ||
| 18:38 | HIU | GOOD! 3 PTR by GOMEZ, Doug | HIU 3 - FPU 3 | Tied |
| ASSIST by HARDEMAN, Travis | ||||
| 18:23 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (OFF) by DAVID, Andrew | ||||
| 18:05 | FPU | TURNOVR by HURTADO, Adrian | ||
| 17:38 | HIU | MISSED JUMPER by HARDEMAN, Travis | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 17:30 | FPU | MISSED JUMPER by FARLEY, Jordan | ||
| 17:30 | HIU | BLOCK by BOONE, Arron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:22 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (DEF) by BOONE, Arron | ||||
| 17:08 | FPU | FOUL by SANCHEZ, Adrian | ||
| 16:56 | HIU | MISSED 3 PTR by CLINE, Aron | ||
| REBOUND (DEF) by HURTADO, Adrian | ||||
| 16:48 | FPU | FOUL by DAVID, Andrew | ||
| 16:32 | HIU | GOOD! LAYUP by HARDEMAN, Travis | HIU 5 - FPU 3 | (HIU by 2) |
| ASSIST by SEWITSKY, Ryan | ||||
| 16:14 | FPU | GOOD! DUNK by FARLEY, Jordan | HIU 5 - FPU 5 | Tied |
| ASSIST by HURTADO, Adrian | ||||
| 16:00 | HIU | GOOD! JUMPER by CLINE, Aron (in the paint) | HIU 7 - FPU 5 | (HIU by 2) |
| 15:55 | FPU | GOOD! JUMPER by HURTADO, Adrian (in the paint) | HIU 7 - FPU 7 | Tied |
| 15:24 | HIU | MISSED JUMPER by BOONE, Arron | ||
| REBOUND (OFF) by BOONE, Arron | ||||
| 15:21 | HIU | MISSED JUMPER by BOONE, Arron | ||
| REBOUND (OFF) by BOONE, Arron | ||||
| 15:17 | HIU | MISSED JUMPER by BOONE, Arron | ||
| REBOUND (OFF) by HARDEMAN, Travis | ||||
| 15:13 | HIU | GOOD! 3 PTR by HARDEMAN, Travis | HIU 10 - FPU 7 | (HIU by 3) |
| 15:10 | FPU | TIMEOUT 30sec | ||
| 14:49 | FPU | MISSED 3 PTR by DAVID, Andrew | ||
| REBOUND (OFF) by FARLEY, Jordan | ||||
| 14:41 | FPU | GOOD! LAYUP by FARLEY, Jordan | HIU 10 - FPU 9 | (HIU by 1) |
| 14:16 | HIU | GOOD! LAYUP by BOONE, Arron | HIU 12 - FPU 9 | (HIU by 3) |
| ASSIST by HARDEMAN, Travis | ||||
| 13:44 | HIU | FOUL by GOMEZ, Doug | ||
| 13:29 | HIU | FOUL by BOONE, Arron | ||
| 13:29 | FPU | GOOD! FT SHOT by DAVIS, Andre | HIU 12 - FPU 10 | (HIU by 2) |
| 13:29 | FPU | MISSED FT SHOT by DAVIS, Andre | ||
| REBOUND (DEF) by HARDEMAN, Travis | ||||
| 13:24 | HIU | MISSED LAYUP by CLINE, Aron | ||
| REBOUND (OFF) by BOONE, Arron | ||||
| 13:17 | HIU | MISSED LAYUP by HARDEMAN, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:53 | FPU | MISSED JUMPER by WILD, Jordan | ||
| REBOUND (DEF) by CLINE, Aron | ||||
| 12:38 | HIU | GOOD! JUMPER by MERICAL, Richard (in the paint) | HIU 14 - FPU 10 | (HIU by 4) |
| 12:22 | HIU | FOUL by POPE, Michael | ||
| 12:14 | FPU | FOUL by DAVIS, Andre | ||
| 11:48 | HIU | MISSED JUMPER by MERICAL, Richard | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 11:34 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (DEF) by JOHNSON, Michael | ||||
| 11:19 | HIU | MISSED 3 PTR by CLINE, Aron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:58 | FPU | MISSED LAYUP by DAVIS, Andre | ||
| REBOUND (OFF) by DAVIS, Andre | ||||
| 10:53 | FPU | GOOD! JUMPER by DAVIS, Andre (in the paint) | HIU 14 - FPU 12 | (HIU by 2) |
| 10:32 | HIU | MISSED JUMPER by JOHNSON, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:29 | HIU | TIMEOUT 30sec | ||
| 10:28 | HIU | TURNOVR by POPE, Michael | ||
| 10:26 | FPU | STEAL by DAVIS, Andre | ||
| 10:25 | FPU | TURNOVR by DAVIS, Andre | ||
| 10:22 | HIU | STEAL by SEWITSKY, Ryan | ||
| 10:17 | HIU | MISSED 3 PTR by HARDEMAN, Travis | ||
| REBOUND (DEF) by DAVIS, Andre | ||||
| 09:50 | HIU | TURNOVR by HARDEMAN, Travis | ||
| 09:46 | FPU | STEAL by WILD, Jordan | ||
| 09:42 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (OFF) by WILD, Jordan | ||||
| 09:37 | FPU | GOOD! LAYUP by WILD, Jordan | HIU 14 - FPU 14 | Tied |
| 09:29 | HIU | GOOD! JUMPER by SEWITSKY, Ryan | HIU 16 - FPU 14 | (HIU by 2) |
| 09:12 | FPU | GOOD! JUMPER by HURTADO, Adrian (in the paint) | HIU 16 - FPU 16 | Tied |
| 09:02 | FPU | FOUL by DAVIS, Andre | ||
| 08:59 | HIU | TURNOVR by JOHNSON, Michael | ||
| 08:43 | FPU | GOOD! 3 PTR by HURTADO, Adrian | FPU 19 - HIU 16 | (FPU by 3) |
| ASSIST by DAVID, Andrew | ||||
| 08:26 | HIU | MISSED 3 PTR by SEWITSKY, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:05 | FPU | GOOD! JUMPER by FARLEY, Jordan | FPU 21 - HIU 16 | (FPU by 5) |
| 07:51 | HIU | GOOD! LAYUP by JOHNSON, Michael | FPU 21 - HIU 18 | (FPU by 3) |
| 07:51 | FPU | FOUL by BROWN, Todd | ||
| 07:51 | HIU | MISSED FT SHOT by JOHNSON, Michael | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| ASSIST by McCAUGHEY, Kevin | ||||
| 07:22 | FPU | GOOD! JUMPER by BROWN, Todd (in the paint) | FPU 23 - HIU 18 | (FPU by 5) |
| 06:51 | HIU | FOUL by BOONE, Arron | ||
| 06:51 | HIU | TURNOVR by BOONE, Arron | ||
| 06:27 | FPU | GOOD! JUMPER by DAVID, Andrew | FPU 25 - HIU 18 | (FPU by 7) |
| 06:22 | HIU | TIMEOUT TEAM | ||
| 06:11 | HIU | GOOD! 3 PTR by SEWITSKY, Ryan | FPU 25 - HIU 21 | (FPU by 4) |
| ASSIST by GOMEZ, Doug | ||||
| 05:44 | FPU | GOOD! 3 PTR by DAVID, Andrew | FPU 28 - HIU 21 | (FPU by 7) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 05:20 | HIU | TIMEOUT 30sec | ||
| 05:06 | FPU | FOUL by DAVID, Andrew | ||
| 05:06 | HIU | GOOD! FT SHOT by HARDEMAN, Travis | FPU 28 - HIU 22 | (FPU by 6) |
| 05:06 | HIU | GOOD! FT SHOT by HARDEMAN, Travis | FPU 28 - HIU 23 | (FPU by 5) |
| 04:34 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (DEF) by SEWITSKY, Ryan | ||||
| 04:32 | HIU | FOUL by GOMEZ, Doug | ||
| 04:29 | FPU | TURNOVR by BROWN, Todd | ||
| 04:28 | HIU | STEAL by HARDEMAN, Travis | ||
| 04:19 | FPU | FOUL by SANCHEZ, Adrian | ||
| 04:19 | HIU | GOOD! FT SHOT by CLINE, Aron | FPU 28 - HIU 24 | (FPU by 4) |
| 04:19 | HIU | GOOD! FT SHOT by CLINE, Aron | FPU 28 - HIU 25 | (FPU by 3) |
| 04:02 | FPU | GOOD! LAYUP by BROWN, Todd | FPU 30 - HIU 25 | (FPU by 5) |
| 03:46 | HIU | MISSED LAYUP by GOMEZ, Doug | ||
| REBOUND (OFF) by BOONE, Arron | ||||
| 03:43 | HIU | MISSED JUMPER by BOONE, Arron | ||
| REBOUND (DEF) by HURTADO, Adrian | ||||
| 03:33 | FPU | GOOD! 3 PTR by BROWN, Todd | FPU 33 - HIU 25 | (FPU by 8) |
| ASSIST by HURTADO, Adrian | ||||
| 03:18 | HIU | MISSED JUMPER by BOONE, Arron | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 02:56 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (DEF) by HARDEMAN, Travis | ||||
| 02:30 | FPU | TIMEOUT TEAM | ||
| 02:19 | HIU | TURNOVR by SEWITSKY, Ryan | ||
| 02:08 | FPU | MISSED LAYUP by FARLEY, Jordan | ||
| REBOUND (DEF) by HARDEMAN, Travis | ||||
| 02:02 | HIU | FOUL by POPE, Michael | ||
| 02:02 | HIU | TURNOVR by POPE, Michael | ||
| 01:42 | FPU | GOOD! LAYUP by BROWN, Todd | FPU 35 - HIU 25 | (FPU by 10) |
| ASSIST by HURTADO, Adrian | ||||
| 01:22 | HIU | TURNOVR by GOMEZ, Doug | ||
| 01:20 | FPU | STEAL by McCAUGHEY, Kevin | ||
| 01:14 | FPU | MISSED 3 PTR by HURTADO, Adrian | ||
| REBOUND (OFF) by BROWN, Todd | ||||
| 01:09 | HIU | FOUL by POPE, Michael | ||
| 01:09 | FPU | GOOD! FT SHOT by BROWN, Todd | FPU 36 - HIU 25 | (FPU by 11) |
| 01:09 | FPU | GOOD! FT SHOT by BROWN, Todd | FPU 37 - HIU 25 | (FPU by 12) |
| 00:49 | HIU | TURNOVR by CLINE, Aron | ||
| 00:34 | HIU | FOUL by HARDEMAN, Travis | ||
| 00:34 | FPU | GOOD! FT SHOT by FARLEY, Jordan | FPU 38 - HIU 25 | (FPU by 13) |
| 00:34 | FPU | MISSED FT SHOT by FARLEY, Jordan | ||
| REBOUND (DEF) by HARDEMAN, Travis | ||||
| 00:08 | HIU | GOOD! 3 PTR by SEWITSKY, Ryan | FPU 38 - HIU 28 | (FPU by 10) |
| ASSIST by CLINE, Aron | ||||
| 00:00 | FPU | MISSED 3 PTR by HURTADO, Adrian | ||
| REBOUND (DEF) by (TEAM) |
| 19:35 | FPU | GOOD! JUMPER by SANCHEZ, Adrian | FPU 40 - HIU 28 | (FPU by 12) |
| 19:12 | HIU | MISSED LAYUP by HARDEMAN, Travis | ||
| REBOUND (DEF) by HURTADO, Adrian | ||||
| 18:59 | FPU | GOOD! LAYUP by HURTADO, Adrian | FPU 42 - HIU 28 | (FPU by 14) |
| 18:35 | HIU | TURNOVR by SEWITSKY, Ryan | ||
| 18:33 | FPU | STEAL by HURTADO, Adrian | ||
| 18:30 | FPU | GOOD! LAYUP by FARLEY, Jordan | FPU 44 - HIU 28 | (FPU by 16) |
| 18:25 | HIU | TIMEOUT TEAM | ||
| 18:07 | HIU | MISSED 3 PTR by SEWITSKY, Ryan | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 18:00 | FPU | GOOD! 3 PTR by DAVID, Andrew | FPU 47 - HIU 28 | (FPU by 19) |
| ASSIST by FARLEY, Jordan | ||||
| 17:42 | HIU | TURNOVR by SEWITSKY, Ryan | ||
| 17:41 | FPU | STEAL by FARLEY, Jordan | ||
| 17:37 | HIU | FOUL by BOONE, Arron | ||
| 17:37 | FPU | MISSED FT SHOT by BROWN, Todd | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:37 | FPU | GOOD! FT SHOT by BROWN, Todd | FPU 48 - HIU 28 | (FPU by 20) |
| 17:18 | HIU | TURNOVR by HARDEMAN, Travis | ||
| 17:14 | FPU | STEAL by BROWN, Todd | ||
| 17:14 | HIU | FOUL by BOONE, Arron | ||
| 17:04 | HIU | FOUL by CLINE, Aron | ||
| 17:03 | FPU | GOOD! 3 PTR by DAVID, Andrew | FPU 51 - HIU 28 | (FPU by 23) |
| ASSIST by SANCHEZ, Adrian | ||||
| 16:39 | FPU | FOUL by DAVID, Andrew | ||
| 16:39 | HIU | MISSED FT SHOT by POPE, Michael | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:39 | HIU | GOOD! FT SHOT by POPE, Michael | FPU 51 - HIU 29 | (FPU by 22) |
| 16:21 | FPU | MISSED JUMPER by BROWN, Todd | ||
| REBOUND (DEF) by HARDEMAN, Travis | ||||
| 16:08 | HIU | MISSED JUMPER by JOHNSON, Michael | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 16:06 | HIU | FOUL by HARDEMAN, Travis | ||
| 15:41 | FPU | MISSED 3 PTR by DAVID, Andrew | ||
| REBOUND (OFF) by BROWN, Todd | ||||
| 15:20 | FPU | GOOD! 3 PTR by SANCHEZ, Adrian | FPU 54 - HIU 29 | (FPU by 25) |
| 15:18 | HIU | FOUL by CLINE, Aron | ||
| 15:17 | HIU | FOUL by JOHNSON, Michael | ||
| 15:06 | FPU | GOOD! JUMPER by BROWN, Todd (in the paint) | FPU 56 - HIU 29 | (FPU by 27) |
| 14:48 | HIU | GOOD! LAYUP by JOHNSON, Michael | FPU 56 - HIU 31 | (FPU by 25) |
| ASSIST by HARDEMAN, Travis | ||||
| 14:26 | FPU | GOOD! JUMPER by FARLEY, Jordan | FPU 58 - HIU 31 | (FPU by 27) |
| 14:14 | FPU | FOUL by BROWN, Todd | ||
| 14:14 | HIU | MISSED FT SHOT by JOHNSON, Michael | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:14 | HIU | GOOD! FT SHOT by JOHNSON, Michael | FPU 58 - HIU 32 | (FPU by 26) |
| 13:51 | FPU | GOOD! LAYUP by WILD, Jordan | FPU 60 - HIU 32 | (FPU by 28) |
| 13:28 | HIU | MISSED 3 PTR by POPE, Michael | ||
| REBOUND (OFF) by HARDEMAN, Travis | ||||
| 13:21 | FPU | FOUL by WILD, Jordan | ||
| 13:21 | HIU | GOOD! FT SHOT by POPE, Michael | FPU 60 - HIU 33 | (FPU by 27) |
| 13:21 | HIU | GOOD! FT SHOT by POPE, Michael | FPU 60 - HIU 34 | (FPU by 26) |
| 13:04 | FPU | GOOD! 3 PTR by WILD, Jordan | FPU 63 - HIU 34 | (FPU by 29) |
| ASSIST by SANCHEZ, Adrian | ||||
| 12:43 | HIU | MISSED JUMPER by MERICAL, Richard | ||
| REBOUND (DEF) by DAVIS, Andre | ||||
| 12:37 | HIU | FOUL by POPE, Michael | ||
| 12:37 | FPU | GOOD! LAYUP by WILD, Jordan | FPU 65 - HIU 34 | (FPU by 31) |
| 12:37 | FPU | MISSED FT SHOT by WILD, Jordan | ||
| REBOUND (DEF) by HARDEMAN, Travis | ||||
| 12:22 | HIU | GOOD! JUMPER by JOHNSON, Michael | FPU 65 - HIU 36 | (FPU by 29) |
| ASSIST by HARDEMAN, Travis | ||||
| 12:07 | HIU | FOUL by JOHNSON, Michael | ||
| 12:07 | FPU | MISSED FT SHOT by DAVIS, Andre | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:07 | FPU | MISSED FT SHOT by DAVIS, Andre | ||
| REBOUND (DEF) by BOONE, Arron | ||||
| 11:58 | HIU | TURNOVR by MERICAL, Richard | ||
| 11:36 | FPU | MISSED 3 PTR by WILD, Jordan | ||
| 11:29 | HIU | MISSED 3 PTR by DOOLITTLE, Jordan | ||
| REBOUND (DEF) by WILD, Jordan | ||||
| 11:23 | HIU | TURNOVR by SEWITSKY, Ryan | ||
| 11:22 | FPU | STEAL by WILD, Jordan | ||
| 11:18 | FPU | GOOD! 3 PTR by KALAJDZIC, Ilija | FPU 68 - HIU 36 | (FPU by 32) |
| ASSIST by BESHORE, Jordan | ||||
| 11:09 | FPU | FOUL by WILD, Jordan | ||
| 11:09 | HIU | MISSED FT SHOT by HARDEMAN, Travis | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:09 | HIU | GOOD! FT SHOT by HARDEMAN, Travis | FPU 68 - HIU 37 | (FPU by 31) |
| 10:46 | FPU | MISSED 3 PTR by KALAJDZIC, Ilija | ||
| REBOUND (DEF) by SEWITSKY, Ryan | ||||
| 10:31 | FPU | FOUL by DAVIS, Andre | ||
| 10:31 | HIU | GOOD! FT SHOT by POPE, Michael | FPU 68 - HIU 38 | (FPU by 30) |
| 10:31 | HIU | GOOD! FT SHOT by POPE, Michael | FPU 68 - HIU 39 | (FPU by 29) |
| 10:31 | FPU | MISSED 3 PTR by WILD, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:53 | FPU | TURNOVR by DAVIS, Andre | ||
| 09:51 | HIU | STEAL by MERICAL, Richard | ||
| 09:47 | HIU | MISSED JUMPER by SEWITSKY, Ryan | ||
| REBOUND (DEF) by KALAJDZIC, Ilija | ||||
| 09:22 | HIU | FOUL by SEWITSKY, Ryan | ||
| 09:22 | FPU | GOOD! FT SHOT by DAVIS, Andre | FPU 69 - HIU 39 | (FPU by 30) |
| 09:22 | FPU | MISSED FT SHOT by DAVIS, Andre | ||
| REBOUND (DEF) by POPE, Michael | ||||
| 09:13 | HIU | MISSED 3 PTR by SEWITSKY, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:10 | FPU | FOUL by DAVIS, Andre | ||
| 08:59 | HIU | MISSED 3 PTR by SEWITSKY, Ryan | ||
| REBOUND (DEF) by DAVIS, Andre | ||||
| 08:49 | FPU | GOOD! 3 PTR by KALAJDZIC, Ilija | FPU 72 - HIU 39 | (FPU by 33) |
| ASSIST by THOMAS, Ross | ||||
| 08:36 | HIU | GOOD! 3 PTR by BOONE, Arron | FPU 72 - HIU 42 | (FPU by 30) |
| ASSIST by MERICAL, Richard | ||||
| 08:13 | FPU | MISSED 3 PTR by KALAJDZIC, Ilija | ||
| REBOUND (DEF) by BOONE, Arron | ||||
| 08:02 | HIU | GOOD! LAYUP by BOONE, Arron | FPU 72 - HIU 44 | (FPU by 28) |
| 08:02 | FPU | FOUL by DAVIS, Andre | ||
| 08:02 | HIU | GOOD! FT SHOT by BOONE, Arron | FPU 72 - HIU 45 | (FPU by 27) |
| 07:43 | FPU | GOOD! LAYUP by KALAJDZIC, Ilija | FPU 74 - HIU 45 | (FPU by 29) |
| 07:31 | HIU | MISSED 3 PTR by SEWITSKY, Ryan | ||
| REBOUND (DEF) by THOMAS, Ross | ||||
| 07:11 | FPU | MISSED 3 PTR by BESHORE, Jordan | ||
| REBOUND (DEF) by GOMEZ, Doug | ||||
| 07:05 | HIU | TURNOVR by GOMEZ, Doug | ||
| 06:54 | FPU | MISSED LAYUP by BESHORE, Jordan | ||
| REBOUND (DEF) by BOONE, Arron | ||||
| 06:41 | HIU | MISSED 3 PTR by CLINE, Aron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:39 | HIU | TIMEOUT TEAM | ||
| 06:28 | FPU | MISSED 3 PTR by KALAJDZIC, Ilija | ||
| REBOUND (DEF) by GOMEZ, Doug | ||||
| 06:12 | FPU | FOUL by HUANG, Perry | ||
| 06:12 | HIU | GOOD! FT SHOT by GOMEZ, Doug | FPU 74 - HIU 46 | (FPU by 28) |
| 06:11 | HIU | GOOD! FT SHOT by GOMEZ, Doug | FPU 74 - HIU 47 | (FPU by 27) |
| 06:01 | FPU | MISSED LAYUP by KRIJTHE, Jelmer | ||
| REBOUND (DEF) by HARDEMAN, Travis | ||||
| 05:49 | HIU | MISSED LAYUP by HARDEMAN, Travis | ||
| REBOUND (DEF) by BESHORE, Jordan | ||||
| 05:42 | FPU | TURNOVR by BESHORE, Jordan | ||
| 05:41 | HIU | STEAL by HARDEMAN, Travis | ||
| 05:40 | HIU | GOOD! LAYUP by HARDEMAN, Travis | FPU 74 - HIU 49 | (FPU by 25) |
| 05:07 | FPU | TURNOVR by KRIJTHE, Jelmer | ||
| 04:51 | HIU | MISSED JUMPER by BOONE, Arron | ||
| REBOUND (OFF) by CLINE, Aron | ||||
| 04:45 | HIU | MISSED 3 PTR by SEWITSKY, Ryan | ||
| REBOUND (DEF) by NAGY, Terry | ||||
| 04:22 | FPU | MISSED LAYUP by THOMAS, Ross | ||
| 04:22 | HIU | BLOCK by GOMEZ, Doug | ||
| REBOUND (DEF) by NEELEY, Mario | ||||
| 04:12 | HIU | GOOD! LAYUP by HARDEMAN, Travis | FPU 74 - HIU 51 | (FPU by 23) |
| 04:12 | FPU | FOUL by HUANG, Perry | ||
| 04:12 | HIU | GOOD! FT SHOT by HARDEMAN, Travis | FPU 74 - HIU 52 | (FPU by 22) |
| 03:55 | HIU | MISSED JUMPER by GOMEZ, Doug | ||
| 03:55 | FPU | BLOCK by FARLEY, Jordan | ||
| REBOUND (DEF) by WILD, Jordan | ||||
| 03:45 | HIU | FOUL by DOOLITTLE, Jordan | ||
| 03:40 | HIU | TURNOVR by DOOLITTLE, Jordan | ||
| 03:10 | FPU | GOOD! LAYUP by KRIJTHE, Jelmer | FPU 76 - HIU 52 | (FPU by 24) |
| ASSIST by NAGY, Terry | ||||
| 02:55 | HIU | MISSED LAYUP by NEELEY, Mario | ||
| REBOUND (OFF) by JOHNSON, Michael | ||||
| 02:53 | FPU | FOUL by THOMAS, Ross | ||
| 02:53 | HIU | GOOD! FT SHOT by JOHNSON, Michael | FPU 76 - HIU 53 | (FPU by 23) |
| 02:53 | HIU | GOOD! FT SHOT by JOHNSON, Michael | FPU 76 - HIU 54 | (FPU by 22) |
| 02:46 | FPU | GOOD! LAYUP by KALAJDZIC, Ilija | FPU 78 - HIU 54 | (FPU by 24) |
