Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SANCHEZ, Adrian | f | 4-7 | 2-4 | 0-0 | 3-2 | 5 | 1 | 10 | 2 | 1 | 0 | 0 | 29 |
| 33 | BROWN, Todd | f | 2-12 | 1-5 | 4-5 | 0-6 | 6 | 3 | 9 | 0 | 1 | 1 | 3 | 36 |
| 34 | FARLEY, Jordan | f | 5-10 | 0-0 | 4-4 | 4-6 | 10 | 2 | 14 | 1 | 1 | 1 | 4 | 36 |
| 11 | HURTADO, Adrian | g | 2-3 | 0-0 | 1-1 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 12 |
| 23 | DAVID, Andrew | g | 6-11 | 3-3 | 2-2 | 1-1 | 2 | 3 | 17 | 3 | 5 | 0 | 0 | 40 |
| 03 | McCAUGHEY, Kevin | - | 3-4 | 0-0 | 3-4 | 0-0 | 0 | 0 | 9 | 2 | 7 | 0 | 0 | 27 |
| 22 | THOMAS, Ross | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
| 42 | DAVIS, Andre | - | 0-2 | 0-0 | 2-2 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-50 | 6-13 | 16-18 | 10-17 | 27 | 17 | 66 | 10 | 19 | 2 | 7 | 200 | |
| 44.0% | 46.2% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 2-5 | 3-4 | |||||||||||
| 37.5% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-26 | 4-8 | 13-14 | |||||||||||
| 50.0% | 50.0% | 92.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | KRAMER, Josh | f | 1-3 | 0-1 | 1-2 | 1-2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 19 |
| 33 | GOTTSTEIN, Tyler | f | 8-8 | 2-2 | 2-2 | 5-8 | 13 | 4 | 20 | 0 | 3 | 1 | 2 | 28 |
| 12 | WORTHY, Terrence | g | 5-11 | 3-5 | 4-5 | 0-0 | 0 | 2 | 17 | 2 | 0 | 0 | 6 | 28 |
| 23 | READ, Ryan | g | 1-4 | 0-2 | 2-3 | 0-1 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 32 |
| 32 | DA SILVA, Rafael | g | 6-10 | 2-2 | 3-3 | 0-1 | 1 | 3 | 17 | 0 | 3 | 0 | 1 | 24 |
| 20 | LAWRENCE, Keith | - | 2-6 | 0-2 | 2-2 | 1-1 | 2 | 1 | 6 | 3 | 2 | 0 | 0 | 17 |
| 22 | GREENAWAY, Adam | - | 1-6 | 0-2 | 0-0 | 0-2 | 2 | 2 | 2 | 3 | 3 | 0 | 3 | 19 |
| 34 | SMITH, Ben | - | 1-2 | 0-0 | 1-2 | 2-1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 16 |
| 40 | MINARDO, Chris | - | 3-4 | 0-1 | 0-0 | 2-2 | 4 | 4 | 6 | 0 | 1 | 3 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-54 | 7-17 | 15-19 | 11-18 | 29 | 18 | 78 | 11 | 14 | 5 | 14 | 200 | |
| 51.9% | 41.2% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 3-10 | 5-6 | |||||||||||
| 42.9% | 30.0% | 83.3% | ||||||||||||
| 2nd Half: | 16-26 | 4-7 | 10-13 | |||||||||||
| 61.5% | 57.1% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fresno Pacific | 23 | 43 | 66 | Record: (11-5, 2-4 GSAC) |
| Concordia (CA) | 32 | 46 | 78 | Record: (13-1, 4-1 GSAC) |
|
Officials: Matt Tackett, David Dangleis, Kevin Smith
Technical fouls: Fresno Pacific-None. Concordia (CA)-None. Attendance: 355 |
Play-by-Play |
| 19:36 | CUI | MISSED JUMPER by WORTHY, Terrence | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 19:23 | FPU | MISSED JUMPER by HURTADO, Adrian | ||
| 19:23 | CUI | BLOCK by GOTTSTEIN, Tyler | ||
| REBOUND (DEF) by KRAMER, Josh | ||||
| 19:23 | CUI | MISSED JUMPER by DA SILVA, Rafael | ||
| REBOUND (DEF) by SANCHEZ, Adrian | ||||
| 19:23 | FPU | GOOD! JUMPER by FARLEY, Jordan (in the paint) | FPU 2 - CUI 0 | (FPU by 2) |
| 19:23 | CUI | GOOD! 3 PTR by DA SILVA, Rafael | CUI 3 - FPU 2 | (CUI by 1) |
| ASSIST by KRAMER, Josh | ||||
| 19:23 | FPU | MISSED JUMPER by FARLEY, Jordan | ||
| REBOUND (DEF) by GOTTSTEIN, Tyler | ||||
| 19:23 | CUI | MISSED JUMPER by WORTHY, Terrence | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 19:23 | FPU | MISSED JUMPER by BROWN, Todd | ||
| REBOUND (DEF) by GOTTSTEIN, Tyler | ||||
| 19:23 | CUI | MISSED JUMPER by DA SILVA, Rafael | ||
| REBOUND (OFF) by GOTTSTEIN, Tyler | ||||
| 19:23 | CUI | GOOD! JUMPER by GOTTSTEIN, Tyler (in the paint) | CUI 5 - FPU 2 | (CUI by 3) |
| 16:37 | FPU | MISSED JUMPER by DAVID, Andrew | ||
| REBOUND (OFF) by FARLEY, Jordan | ||||
| 16:34 | CUI | FOUL by GOTTSTEIN, Tyler | ||
| 16:31 | FPU | GOOD! JUMPER by SANCHEZ, Adrian | CUI 5 - FPU 4 | (CUI by 1) |
| ASSIST by DAVID, Andrew | ||||
| 16:20 | CUI | TURNOVR by MINARDO, Chris | ||
| 15:58 | FPU | TURNOVR by DAVID, Andrew | ||
| 15:57 | CUI | STEAL by DA SILVA, Rafael | ||
| 15:53 | CUI | FOUL by DA SILVA, Rafael | ||
| 15:53 | CUI | TURNOVR by DA SILVA, Rafael | ||
| 15:53 | FPU | GOOD! 3 PTR by DAVID, Andrew | FPU 7 - CUI 5 | (FPU by 2) |
| ASSIST by FARLEY, Jordan | ||||
| 15:08 | FPU | FOUL by DAVID, Andrew | ||
| 15:05 | FPU | FOUL by HURTADO, Adrian | ||
| 15:05 | CUI | MISSED FT SHOT by SMITH, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:05 | CUI | GOOD! FT SHOT by SMITH, Ben | FPU 7 - CUI 6 | (FPU by 1) |
| 14:54 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (DEF) by GREENAWAY, Adam | ||||
| 14:47 | CUI | TURNOVR by GREENAWAY, Adam | ||
| 14:23 | FPU | TURNOVR by HURTADO, Adrian | ||
| 14:22 | CUI | STEAL by GREENAWAY, Adam | ||
| 14:18 | CUI | MISSED LAYUP by GREENAWAY, Adam | ||
| REBOUND (OFF) by MINARDO, Chris | ||||
| 14:14 | CUI | GOOD! JUMPER by MINARDO, Chris (in the paint) | CUI 8 - FPU 7 | (CUI by 1) |
| 13:59 | FPU | GOOD! JUMPER by BROWN, Todd (in the paint) | FPU 9 - CUI 8 | (FPU by 1) |
| 13:34 | CUI | TURNOVR by SMITH, Ben | ||
| 13:32 | FPU | STEAL by FARLEY, Jordan | ||
| 13:22 | FPU | TURNOVR by BROWN, Todd | ||
| 12:58 | CUI | GOOD! JUMPER by DA SILVA, Rafael (in the paint) | CUI 10 - FPU 9 | (CUI by 1) |
| 12:45 | FPU | TURNOVR by DAVIS, Andre | ||
| 12:44 | CUI | STEAL by WORTHY, Terrence | ||
| 12:40 | FPU | FOUL by DAVIS, Andre | ||
| 12:40 | CUI | GOOD! FT SHOT by WORTHY, Terrence | CUI 11 - FPU 9 | (CUI by 2) |
| 12:40 | CUI | GOOD! FT SHOT by WORTHY, Terrence | CUI 12 - FPU 9 | (CUI by 3) |
| 12:37 | FPU | TURNOVR by McCAUGHEY, Kevin | ||
| 12:14 | CUI | MISSED 3 PTR by KRAMER, Josh | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 12:03 | CUI | FOUL by DA SILVA, Rafael | ||
| 11:49 | FPU | TURNOVR by McCAUGHEY, Kevin | ||
| 11:48 | CUI | STEAL by WORTHY, Terrence | ||
| 11:43 | CUI | GOOD! LAYUP by GOTTSTEIN, Tyler (fastbreak) | CUI 14 - FPU 9 | (CUI by 5) |
| ASSIST by GREENAWAY, Adam | ||||
| 11:21 | FPU | MISSED JUMPER by DAVIS, Andre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:07 | FPU | MISSED JUMPER by DAVIS, Andre | ||
| REBOUND (DEF) by KRAMER, Josh | ||||
| 10:53 | FPU | FOUL by DAVIS, Andre | ||
| 10:43 | FPU | FOUL by HURTADO, Adrian | ||
| 10:43 | CUI | GOOD! FT SHOT by WORTHY, Terrence | CUI 15 - FPU 9 | (CUI by 6) |
| 10:43 | CUI | GOOD! FT SHOT by WORTHY, Terrence | CUI 16 - FPU 9 | (CUI by 7) |
| 10:37 | CUI | FOUL by WORTHY, Terrence | ||
| 10:20 | FPU | GOOD! LAYUP by FARLEY, Jordan | CUI 16 - FPU 11 | (CUI by 5) |
| ASSIST by SANCHEZ, Adrian | ||||
| 09:54 | CUI | GOOD! 3 PTR by WORTHY, Terrence | CUI 19 - FPU 11 | (CUI by 8) |
| ASSIST by LAWRENCE, Keith | ||||
| 09:34 | CUI | FOUL by GREENAWAY, Adam | ||
| 09:34 | FPU | GOOD! FT SHOT by BROWN, Todd | CUI 19 - FPU 12 | (CUI by 7) |
| 09:34 | FPU | GOOD! FT SHOT by BROWN, Todd | CUI 19 - FPU 13 | (CUI by 6) |
| 09:19 | CUI | MISSED JUMPER by LAWRENCE, Keith | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 08:58 | FPU | TURNOVR by FARLEY, Jordan | ||
| 08:57 | CUI | STEAL by READ, Ryan | ||
| 08:53 | CUI | GOOD! LAYUP by GOTTSTEIN, Tyler (fastbreak) | CUI 21 - FPU 13 | (CUI by 8) |
| ASSIST by READ, Ryan | ||||
| 08:37 | FPU | TURNOVR by McCAUGHEY, Kevin | ||
| 08:35 | CUI | STEAL by GREENAWAY, Adam | ||
| 08:32 | CUI | GOOD! LAYUP by GREENAWAY, Adam (fastbreak) | CUI 23 - FPU 13 | (CUI by 10) |
| 08:29 | FPU | TIMEOUT TEAM | ||
| 08:22 | FPU | TURNOVR by DAVID, Andrew | ||
| 08:00 | CUI | TURNOVR by GREENAWAY, Adam | ||
| 08:00 | FPU | STEAL by FARLEY, Jordan | ||
| 07:48 | FPU | GOOD! 3 PTR by SANCHEZ, Adrian | CUI 23 - FPU 16 | (CUI by 7) |
| ASSIST by DAVID, Andrew | ||||
| 07:35 | CUI | MISSED 3 PTR by LAWRENCE, Keith | ||
| REBOUND (OFF) by MINARDO, Chris | ||||
| 07:32 | FPU | FOUL by HURTADO, Adrian | ||
| 07:21 | CUI | TURNOVR by READ, Ryan | ||
| 07:20 | FPU | STEAL by BROWN, Todd | ||
| 07:17 | FPU | MISSED JUMPER by DAVID, Andrew | ||
| REBOUND (OFF) by DAVID, Andrew | ||||
| 07:14 | FPU | MISSED JUMPER by DAVID, Andrew | ||
| 07:14 | CUI | BLOCK by MINARDO, Chris | ||
| REBOUND (DEF) by LAWRENCE, Keith | ||||
| 07:07 | CUI | GOOD! LAYUP by LAWRENCE, Keith | CUI 25 - FPU 16 | (CUI by 9) |
| 06:42 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 06:22 | CUI | MISSED 3 PTR by MINARDO, Chris | ||
| REBOUND (DEF) by SANCHEZ, Adrian | ||||
| 05:44 | FPU | GOOD! JUMPER by DAVID, Andrew | CUI 25 - FPU 18 | (CUI by 7) |
| ASSIST by THOMAS, Ross | ||||
| 05:34 | CUI | MISSED 3 PTR by LAWRENCE, Keith | ||
| REBOUND (OFF) by LAWRENCE, Keith | ||||
| 05:14 | CUI | MISSED JUMPER by LAWRENCE, Keith | ||
| 05:14 | FPU | BLOCK by BROWN, Todd | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 05:05 | FPU | TURNOVR by SANCHEZ, Adrian | ||
| 05:04 | CUI | STEAL by READ, Ryan | ||
| 04:55 | CUI | GOOD! DUNK by MINARDO, Chris | CUI 27 - FPU 18 | (CUI by 9) |
| ASSIST by LAWRENCE, Keith | ||||
| 04:32 | FPU | GOOD! LAYUP by McCAUGHEY, Kevin | CUI 27 - FPU 20 | (CUI by 7) |
| 04:09 | CUI | MISSED 3 PTR by WORTHY, Terrence | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 03:59 | CUI | FOUL by MINARDO, Chris | ||
| 03:59 | FPU | MISSED FT SHOT by McCAUGHEY, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:59 | FPU | GOOD! FT SHOT by McCAUGHEY, Kevin | CUI 27 - FPU 21 | (CUI by 6) |
| 03:59 | CUI | TIMEOUT 30sec | ||
| 03:37 | CUI | FOUL by DA SILVA, Rafael | ||
| 03:37 | CUI | TURNOVR by DA SILVA, Rafael | ||
| 03:22 | FPU | MISSED JUMPER by BROWN, Todd | ||
| REBOUND (DEF) by GOTTSTEIN, Tyler | ||||
| 03:12 | CUI | TURNOVR by GOTTSTEIN, Tyler | ||
| 03:12 | CUI | TIMEOUT TEAM | ||
| 02:43 | FPU | MISSED JUMPER by FARLEY, Jordan | ||
| REBOUND (OFF) by FARLEY, Jordan | ||||
| 02:41 | FPU | MISSED JUMPER by FARLEY, Jordan | ||
| REBOUND (DEF) by GREENAWAY, Adam | ||||
| 02:39 | CUI | TURNOVR by GREENAWAY, Adam | ||
| 02:28 | FPU | TURNOVR by THOMAS, Ross | ||
| 02:27 | CUI | STEAL by GREENAWAY, Adam | ||
| 02:19 | CUI | MISSED 3 PTR by WORTHY, Terrence | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 02:06 | FPU | TURNOVR by McCAUGHEY, Kevin | ||
| 02:04 | CUI | STEAL by WORTHY, Terrence | ||
| 02:00 | CUI | MISSED LAYUP by READ, Ryan | ||
| REBOUND (OFF) by GOTTSTEIN, Tyler | ||||
| 01:57 | CUI | GOOD! TIP-IN by GOTTSTEIN, Tyler | CUI 29 - FPU 21 | (CUI by 8) |
| 01:42 | FPU | GOOD! JUMPER by DAVID, Andrew | CUI 29 - FPU 23 | (CUI by 6) |
| 01:22 | CUI | MISSED JUMPER by GREENAWAY, Adam | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 01:01 | FPU | MISSED 3 PTR by THOMAS, Ross | ||
| REBOUND (DEF) by GOTTSTEIN, Tyler | ||||
| 00:46 | CUI | GOOD! 3 PTR by GOTTSTEIN, Tyler | CUI 32 - FPU 23 | (CUI by 9) |
| ASSIST by WORTHY, Terrence | ||||
| 00:27 | FPU | MISSED JUMPER by BROWN, Todd | ||
| REBOUND (DEF) by GOTTSTEIN, Tyler | ||||
| 00:04 | CUI | MISSED 3 PTR by GREENAWAY, Adam | ||
| REBOUND (DEF) by FARLEY, Jordan |
| 19:43 | FPU | FOUL by BROWN, Todd | CUI 32 - FPU 23 | (CUI by 9) |
| 19:38 | CUI | GOOD! JUMPER by DA SILVA, Rafael (in the paint) | CUI 34 - FPU 23 | (CUI by 11) |
| 19:21 | FPU | TURNOVR by DAVID, Andrew | ||
| 19:21 | CUI | STEAL by GOTTSTEIN, Tyler | ||
| 19:18 | CUI | GOOD! DUNK by GOTTSTEIN, Tyler (fastbreak) | CUI 36 - FPU 23 | (CUI by 13) |
| 19:05 | FPU | GOOD! 3 PTR by SANCHEZ, Adrian | CUI 36 - FPU 26 | (CUI by 10) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 18:36 | CUI | GOOD! JUMPER by WORTHY, Terrence | CUI 38 - FPU 26 | (CUI by 12) |
| 18:17 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:53 | CUI | FOUL by READ, Ryan | ||
| 17:48 | FPU | GOOD! JUMPER by DAVID, Andrew (in the paint) | CUI 38 - FPU 28 | (CUI by 10) |
| 17:30 | CUI | GOOD! 3 PTR by DA SILVA, Rafael | CUI 41 - FPU 28 | (CUI by 13) |
| ASSIST by GREENAWAY, Adam | ||||
| 17:04 | FPU | GOOD! JUMPER by SANCHEZ, Adrian | CUI 41 - FPU 30 | (CUI by 11) |
| 16:39 | CUI | GOOD! 3 PTR by GOTTSTEIN, Tyler | CUI 44 - FPU 30 | (CUI by 14) |
| ASSIST by GREENAWAY, Adam | ||||
| 16:10 | FPU | MISSED JUMPER by FARLEY, Jordan | ||
| REBOUND (DEF) by GOTTSTEIN, Tyler | ||||
| 15:50 | CUI | MISSED 3 PTR by GREENAWAY, Adam | ||
| REBOUND (OFF) by GOTTSTEIN, Tyler | ||||
| 15:45 | CUI | GOOD! TIP-IN by GOTTSTEIN, Tyler | CUI 46 - FPU 30 | (CUI by 16) |
| 15:26 | FPU | GOOD! JUMPER by McCAUGHEY, Kevin (in the paint) | CUI 46 - FPU 32 | (CUI by 14) |
| 15:05 | CUI | FOUL by LAWRENCE, Keith | ||
| 15:05 | CUI | TURNOVR by LAWRENCE, Keith | ||
| 14:52 | FPU | MISSED JUMPER by FARLEY, Jordan | ||
| 14:52 | CUI | BLOCK by MINARDO, Chris | ||
| REBOUND (OFF) by SANCHEZ, Adrian | ||||
| 14:33 | FPU | MISSED JUMPER by BROWN, Todd | ||
| REBOUND (DEF) by MINARDO, Chris | ||||
| 14:18 | CUI | MISSED JUMPER by GREENAWAY, Adam | ||
| REBOUND (OFF) by SMITH, Ben | ||||
| 14:16 | CUI | GOOD! JUMPER by SMITH, Ben (in the paint) | CUI 48 - FPU 32 | (CUI by 16) |
| 14:05 | FPU | FOUL by HURTADO, Adrian | ||
| 14:05 | FPU | TURNOVR by HURTADO, Adrian | ||
| 13:41 | CUI | MISSED 3 PTR by READ, Ryan | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 13:32 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (DEF) by READ, Ryan | ||||
| 13:19 | FPU | FOUL by BROWN, Todd | ||
| 13:19 | CUI | GOOD! FT SHOT by READ, Ryan | CUI 49 - FPU 32 | (CUI by 17) |
| 13:19 | CUI | GOOD! FT SHOT by READ, Ryan | CUI 50 - FPU 32 | (CUI by 18) |
| 13:00 | CUI | FOUL by MINARDO, Chris | ||
| 13:00 | FPU | GOOD! FT SHOT by BROWN, Todd | CUI 50 - FPU 33 | (CUI by 17) |
| 13:00 | FPU | GOOD! FT SHOT by BROWN, Todd | CUI 50 - FPU 34 | (CUI by 16) |
| 12:39 | FPU | FOUL by BROWN, Todd | ||
| 12:39 | CUI | MISSED FT SHOT by KRAMER, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:39 | CUI | GOOD! FT SHOT by KRAMER, Josh | CUI 51 - FPU 34 | (CUI by 17) |
| 12:39 | FPU | TIMEOUT TEAM | ||
| 12:21 | CUI | FOUL by MINARDO, Chris | ||
| 12:21 | FPU | GOOD! FT SHOT by DAVIS, Andre | CUI 51 - FPU 35 | (CUI by 16) |
| 12:21 | FPU | GOOD! FT SHOT by DAVIS, Andre | CUI 51 - FPU 36 | (CUI by 15) |
| 12:00 | CUI | GOOD! 3 PTR by WORTHY, Terrence | CUI 54 - FPU 36 | (CUI by 18) |
| 11:38 | FPU | TURNOVR by DAVID, Andrew | ||
| 11:16 | CUI | MISSED JUMPER by WORTHY, Terrence | ||
| REBOUND (DEF) by DAVIS, Andre | ||||
| 10:57 | FPU | GOOD! 3 PTR by BROWN, Todd | CUI 54 - FPU 39 | (CUI by 15) |
| ASSIST by DAVID, Andrew | ||||
| 10:20 | CUI | MISSED JUMPER by WORTHY, Terrence | ||
| REBOUND (OFF) by SMITH, Ben | ||||
| 10:16 | CUI | MISSED JUMPER by SMITH, Ben | ||
| REBOUND (OFF) by GOTTSTEIN, Tyler | ||||
| 10:14 | FPU | FOUL by DAVIS, Andre | ||
| 10:14 | CUI | GOOD! FT SHOT by GOTTSTEIN, Tyler | CUI 55 - FPU 39 | (CUI by 16) |
| 10:14 | CUI | GOOD! FT SHOT by GOTTSTEIN, Tyler | CUI 56 - FPU 39 | (CUI by 17) |
| 10:06 | FPU | GOOD! LAYUP by HURTADO, Adrian | CUI 56 - FPU 41 | (CUI by 15) |
| 09:46 | CUI | GOOD! JUMPER by DA SILVA, Rafael (in the paint) | CUI 58 - FPU 41 | (CUI by 17) |
| 09:31 | FPU | GOOD! 3 PTR by DAVID, Andrew | CUI 58 - FPU 44 | (CUI by 14) |
| ASSIST by HURTADO, Adrian | ||||
| 09:26 | FPU | TIMEOUT 30sec | ||
| 09:01 | CUI | GOOD! 3 PTR by WORTHY, Terrence | CUI 61 - FPU 44 | (CUI by 17) |
| ASSIST by LAWRENCE, Keith | ||||
| 08:46 | CUI | FOUL by GOTTSTEIN, Tyler | ||
| 08:46 | FPU | GOOD! FT SHOT by FARLEY, Jordan | CUI 61 - FPU 45 | (CUI by 16) |
| 08:46 | FPU | GOOD! FT SHOT by FARLEY, Jordan | CUI 61 - FPU 46 | (CUI by 15) |
| 08:34 | CUI | TURNOVR by GOTTSTEIN, Tyler | ||
| 08:33 | FPU | STEAL by FARLEY, Jordan | ||
| 08:19 | FPU | GOOD! 3 PTR by DAVID, Andrew | CUI 61 - FPU 49 | (CUI by 12) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 07:52 | CUI | GOOD! LAYUP by LAWRENCE, Keith | CUI 63 - FPU 49 | (CUI by 14) |
| 07:42 | CUI | FOUL by MINARDO, Chris | ||
| 07:26 | FPU | GOOD! JUMPER by HURTADO, Adrian (in the paint) | CUI 63 - FPU 51 | (CUI by 12) |
| 07:26 | CUI | FOUL by GOTTSTEIN, Tyler | ||
| 07:26 | FPU | GOOD! FT SHOT by HURTADO, Adrian | CUI 63 - FPU 52 | (CUI by 11) |
| 07:26 | FPU | TIMEOUT 30sec | ||
| 07:08 | FPU | MISSED JUMPER by DAVID, Andrew | ||
| 07:08 | CUI | BLOCK by READ, Ryan | ||
| 06:58 | FPU | GOOD! JUMPER by McCAUGHEY, Kevin (in the paint) | CUI 63 - FPU 54 | (CUI by 9) |
| 06:36 | FPU | FOUL by HURTADO, Adrian | ||
| 06:30 | CUI | MISSED JUMPER by KRAMER, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:29 | CUI | FOUL by KRAMER, Josh | ||
| 06:29 | FPU | MISSED FT SHOT by BROWN, Todd | ||
| REBOUND (DEF) by GOTTSTEIN, Tyler | ||||
| 06:15 | CUI | MISSED JUMPER by DA SILVA, Rafael | ||
| REBOUND (OFF) by KRAMER, Josh | ||||
| 06:10 | CUI | GOOD! JUMPER by KRAMER, Josh (in the paint) | CUI 65 - FPU 54 | (CUI by 11) |
| 06:01 | CUI | FOUL by WORTHY, Terrence | ||
| 06:01 | FPU | GOOD! FT SHOT by McCAUGHEY, Kevin | CUI 65 - FPU 55 | (CUI by 10) |
| 06:01 | FPU | GOOD! FT SHOT by McCAUGHEY, Kevin | CUI 65 - FPU 56 | (CUI by 9) |
| 05:41 | FPU | FOUL by DAVID, Andrew | ||
| 05:41 | CUI | MISSED FT SHOT by READ, Ryan | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 05:20 | FPU | MISSED JUMPER by BROWN, Todd | ||
| REBOUND (OFF) by FARLEY, Jordan | ||||
| 05:19 | CUI | FOUL by GOTTSTEIN, Tyler | ||
| 05:19 | FPU | GOOD! FT SHOT by FARLEY, Jordan | CUI 65 - FPU 57 | (CUI by 8) |
| 05:19 | FPU | GOOD! FT SHOT by FARLEY, Jordan | CUI 65 - FPU 58 | (CUI by 7) |
| 05:03 | CUI | GOOD! JUMPER by READ, Ryan | CUI 67 - FPU 58 | (CUI by 9) |
| 04:47 | FPU | MISSED JUMPER by DAVID, Andrew | ||
| REBOUND (OFF) by FARLEY, Jordan | ||||
| 04:44 | FPU | GOOD! DUNK by FARLEY, Jordan | CUI 67 - FPU 60 | (CUI by 7) |
| 04:30 | FPU | FOUL by FARLEY, Jordan | ||
| 04:30 | CUI | MISSED FT SHOT by WORTHY, Terrence | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 04:21 | FPU | TURNOVR by McCAUGHEY, Kevin | ||
| 04:20 | CUI | STEAL by WORTHY, Terrence | ||
| 04:18 | CUI | GOOD! LAYUP by WORTHY, Terrence (fastbreak) | CUI 69 - FPU 60 | (CUI by 9) |
| 03:52 | FPU | MISSED JUMPER by SANCHEZ, Adrian | ||
| REBOUND (OFF) by SANCHEZ, Adrian | ||||
| 03:41 | FPU | MISSED JUMPER by BROWN, Todd | ||
| REBOUND (DEF) by GOTTSTEIN, Tyler | ||||
| 03:38 | CUI | TURNOVR by GOTTSTEIN, Tyler | ||
| 03:38 | FPU | STEAL by FARLEY, Jordan | ||
| 03:37 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| 03:37 | CUI | BLOCK by MINARDO, Chris | ||
| REBOUND (OFF) by SANCHEZ, Adrian | ||||
| 03:29 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (DEF) by DA SILVA, Rafael | ||||
| 03:10 | FPU | FOUL by SANCHEZ, Adrian | ||
| 03:10 | CUI | GOOD! FT SHOT by DA SILVA, Rafael | CUI 70 - FPU 60 | (CUI by 10) |
| 03:10 | CUI | GOOD! FT SHOT by DA SILVA, Rafael | CUI 71 - FPU 60 | (CUI by 11) |
| 03:02 | CUI | FOUL by GREENAWAY, Adam | ||
| 03:02 | FPU | GOOD! FT SHOT by DAVID, Andrew | CUI 71 - FPU 61 | (CUI by 10) |
| 03:02 | FPU | GOOD! FT SHOT by DAVID, Andrew | CUI 71 - FPU 62 | (CUI by 9) |
| 02:54 | CUI | TURNOVR by LAWRENCE, Keith | ||
| 02:53 | FPU | STEAL by BROWN, Todd | ||
| 02:45 | FPU | GOOD! LAYUP by FARLEY, Jordan | CUI 71 - FPU 64 | (CUI by 7) |
| ASSIST by SANCHEZ, Adrian | ||||
| 02:44 | FPU | TIMEOUT TEAM | ||
| 02:21 | CUI | MISSED 3 PTR by READ, Ryan | ||
| REBOUND (OFF) by GOTTSTEIN, Tyler | ||||
| 02:09 | CUI | MISSED JUMPER by DA SILVA, Rafael | ||
| 02:09 | FPU | BLOCK by FARLEY, Jordan | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 01:53 | FPU | TURNOVR by DAVID, Andrew | ||
| 01:52 | CUI | STEAL by GOTTSTEIN, Tyler | ||
| 01:21 | CUI | GOOD! JUMPER by MINARDO, Chris (in the paint) | CUI 73 - FPU 64 | (CUI by 9) |
| ASSIST by READ, Ryan | ||||
| 01:07 | FPU | TURNOVR by McCAUGHEY, Kevin | ||
| 01:06 | CUI | STEAL by WORTHY, Terrence | ||
| 01:04 | CUI | GOOD! LAYUP by DA SILVA, Rafael (fastbreak) | CUI 75 - FPU 64 | (CUI by 11) |
| ASSIST by WORTHY, Terrence | ||||
