Fresno Pacific
Game-by-Game Results
Game Results
Fresno Pacific Baseball
Game Results for Fresno Pacific (as of Apr 28, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GSAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/06/07 vs Patten University 10-13 L 10 17 2/13 20 0 (11) 0- 1- 0 0- 0- 0 ZIZZO (L 0-1) 70 3:44
02/06/07 vs Patten University W 7-4 7 9 0/ 4 9 0 7 1- 1- 0 0- 0- 0 FRANCO (W 1-0) 96 2:13
*02/10/07 at Concordia 4-6 L 4 8 0/ 6 10 1 9 1- 2- 0 0- 1- 0 ONTIVEROS (L 0-1) 125 2:42
*02/10/07 at Concordia 0-12 L 0 6 2/12 13 0 7 1- 3- 0 0- 2- 0 KEENER (L 0-1) 125 2:04
*02/14/07 at Azusa Pacific 6-15 L 6 8 1/15 16 0 9 1- 4- 0 0- 3- 0 FRANCO (L 1-1) - 2:19
*02/14/07 at Azusa Pacific W 5-4 5 9 1/ 4 8 1 9 2- 4- 0 1- 3- 0 NUNES (W 1-0) 80 2:27
*02/17/07 #8 Cal Baptist W 5-0 5 8 3/ 0 6 3 9 3- 4- 0 2- 3- 0 ONTIVEROS (W 1-1) - 2:00
*02/17/07 #8 California Baptis 6-15 L 6 7 1/15 17 1 7 3- 5- 0 2- 4- 0 KEENER (L 0-2) - 4:45
02/20/07 at Simpson W 9-2 9 11 4/ 2 5 3 7 4- 5- 0 2- 4- 0 QUINN (W 1-0) -
02/20/07 at Simpson W 11-2 11 19 2/ 2 7 4 7 5- 5- 0 2- 4- 0 BRODIE (W 1-0) -
*02/24/07 #20 Point Loma Nazar 4-12 L 4 8 3/12 12 1 9 5- 6- 0 2- 5- 0 ONTIVEROS (L 1-2) 98 2:30
*02/24/07 #20 Point Loma Nazar 2-17 L 2 8 1/17 19 0 7 5- 7- 0 2- 6- 0 MENDRIN (L 0-1) 98 2:00
*03/01/07 at The Master's W 12-1 12 17 1/ 1 8 0 9 6- 7- 0 3- 6- 0 DARRAH (W 1-0) -
*03/01/07 at The Master's 7-12 L 7 14 1/12 12 0 ( 9) 6- 8- 0 3- 7- 0 NUNES (L 1-1) -
*03/03/07 Vanguard - So Cal W 6-3 6 8 2/ 3 7 2 9 7- 8- 0 4- 7- 0 ONTIVEROS (W 2-2) 98 2:11
*03/03/07 Vanguard - So Cal 10-15 L 10 13 2/15 17 2 7 7- 9- 0 4- 8- 0 BRODIE (L 1-1) 93 3:00
03/06/07 Bethany W 9-3 9 11 3/ 3 8 2 7 8- 9- 0 4- 8- 0 DARRAH (W 2-0) 35 1:35
03/06/07 Bethany W 17-6 17 13 2/ 6 11 2 7 9- 9- 0 4- 8- 0 BRODIE (W 2-1) 35 2:15
03/07/07 Bethany W 11-7 11 14 1/ 7 13 1 9 10- 9- 0 4- 8- 0 NUNES (W 2-1) 22 12:3
*03/10/07 at #21 Biola 6-10 L 6 10 5/10 15 0 9 10-10- 0 4- 9- 0 ONTIVEROS (L 2-3) 129 2:50
*03/10/07 at #21 Biola 1-10 L 1 4 2/10 14 2 7 10-11- 0 4-10- 0 DARRAH (L 2-1) 113 1:53
*03/14/07 vs San Diego Christian 11-12 L 11 16 1/12 18 1 (10) 10-12- 0 4-11- 0 KEENER (L 0-3) - 3:20
*03/14/07 at San Diego Christian 6-12 L 6 17 2/12 20 1 9 10-13- 0 4-12- 0 QUINN (L 1-3) 150 2:50
*03/17/07 Westmont 9-13 L 9 12 2/13 16 0 9 10-14- 0 4-13- 0 STEELE (L 0-1) 171 3:30
*03/17/07 Westmont W 6-4 6 10 2/ 4 7 1 7 11-14- 0 5-13- 0 NUNES (W 3-1) 171 2:17
*03/21/07 #5 Azusa Pacific 2-8 L 2 4 2/ 8 10 0 9 11-15- 0 5-14- 0 KEENER (L 0-4) 64 2:45
*03/21/07 #5 Azusa Pacific 7-8 L 7 10 0/ 8 15 3 9 11-16- 0 5-15- 0 ONTIVEROS (L 2-4) 64 2:33
*03/24/07 Concorida - Irvine 6-9 L 6 11 3/ 9 14 0 9 11-17- 0 5-16- 0 MENDRIN (L) 67 2:30
*03/24/07 Concorida - Irvine 4-15 L 4 8 5/15 12 1 7 11-18- 0 5-17- 0 BRODIE (L 0-1) 97 2:30
*03/29/07 San Diego Christian W 7-4 7 9 2/ 4 10 2 9 12-18- 0 6-17- 0 NUNES (W 4-1) 23 2:25
*03/29/07 San Diego Christian 2-5 L 2 9 3/ 5 8 1 ( 9) 12-19- 0 6-18- 0 KEENER (L 0-4) 35 2:30
*03/31/07 at California Baptist 0-5 L 0 3 4/ 5 8 0 9 12-20- 0 6-19- 0 BRODIE (L) 95 1:51
*03/31/07 at California Baptist 3-5 L 3 2 1/ 5 10 2 7 12-21- 0 6-20- 0 ONTIVEROS (L) 110 1:43
04/03/07 at San Francisco State W 5-2 5 9 3/ 2 7 2 9 13-21- 0 6-20- 0 NUNES (W 5-1) 57 2:17
04/04/07 at San Francisco State 1-11 L 1 8 4/11 13 1 9 13-22- 0 6-20- 0 KEENER (L) 63 2:21
04/04/07 at San Francisco State W 6-2 6 14 0/ 2 7 0 7 14-22- 0 6-20- 0 BRODIE (W 3-3) - 2:00
04/06/07 at San Jose State 2-11 L 2 9 0/11 15 1 9 14-23- 0 6-20- 0 ONTIVEROS (L 2-6) 477 2:14
04/07/07 at San Jose State 14-15 L 14 18 3/15 14 5 9 14-24- 0 6-20- 0 NUNES (L 5-2) 543 3:17
04/10/07 Simpson W 6-0 6 9 1/ 0 9 2 7 15-24- 0 6-20- 0 BRODIE (W 4-3) 37 1:50
04/10/07 Simpson W 16-0 16 17 0/ 0 2 2 5 16-24- 0 6-20- 0 WHITMORE (W 1-0) 33 1:45
*04/14/07 at #17 Point Loma Nazar 6-8 L 6 13 0/ 8 13 0 9 16-25- 0 6-21- 0 ONTIVEROS (L 2-7) 125 2:20
*04/14/07 at #17 Point Loma Nazar 0-3 L 0 3 2/ 3 7 1 7 16-26- 0 6-22- 0 NUNES (L 5-3) 126 1:18
*04/19/07 The Master's W 8-3 8 14 0/ 3 10 1 9 17-26- 0 7-22- 0 BRODIE (W 5-3) 68 1:00
*04/19/07 The Master's W 8-5 8 13 4/ 5 8 3 9 18-26- 0 8-22- 0 MENDRIN (W) 36 3:00
*04/21/07 at Vanguard W 6-2 6 12 2/ 2 8 6 9 19-26- 0 9-22- 0 NUNES (W 6-3) 72 2hr3
*04/21/07 at Vanguard W 8-3 8 9 0/ 3 5 2 7 20-26- 0 10-22- 0 ONTIVEROS (W 3-7) 59 2hr2
*04/25/07 at Westmont W 14-0 14 18 1/ 0 7 3 9 21-26- 0 11-22- 0 BRODIE (W 6-3) 62 2:12
*04/25/07 at Westmont 2-3 L 2 7 1/ 3 8 0 9 21-27- 0 11-23- 0 STEELE (L 0-2) 87 2:14
*04/28/07 Biola W 7-6 7 12 0/ 6 15 0 9 22-27- 0 12-23- 0 NUNES (W 7-3) 67 2:23
*04/28/07 Biola 2-3 L 2 6 0/ 3 7 1 7 22-28- 0 12-24- 0 ONTIVEROS (L 3-8) 47 4:50
() extra inning game
Team Game-by-Game
Fresno Pacific Baseball
Team Game-by-Game for Fresno Pacific (as of Apr 28, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/06/07 vs Patten University 46 10 17 10 1 1 1 5 0 1 3 1 0 2 0 7 33 11 2 .370
02/06/07 vs Patten University 26 7 9 6 2 1 0 5 0 3 0 0 0 0 1 2 21 9 0 .361
02/10/07 at *Concordia 34 4 8 4 3 0 1 4 0 1 1 1 0 1 0 8 24 10 0 .321
02/10/07 at *Concordia 27 0 6 0 1 0 0 0 0 1 0 0 0 0 0 9 18 7 2 .301
02/14/07 at *Azusa Pacific 32 6 8 6 1 0 3 3 0 1 0 0 1 0 1 8 24 4 1 .291
02/14/07 at *Azusa Pacific 35 5 9 5 2 0 2 2 0 0 0 0 1 0 1 5 27 12 1 .285
02/17/07 *Cal Baptist 35 5 8 5 0 0 1 2 0 0 0 2 1 0 0 6 27 9 3 .277
02/17/07 *California Baptist 28 6 7 6 0 2 1 1 0 0 0 1 0 1 0 4 21 5 1 .274
02/20/07 at Simpson 31 9 11 10 3 1 1 4 0 4 1 0 0 1 0 7 21 9 4 .282
02/20/07 at Simpson 41 11 19 8 3 2 0 2 0 4 1 0 0 0 0 9 21 13 2 .304
02/24/07 *Point Loma Nazarene 33 4 8 3 2 0 1 1 0 1 0 1 0 1 0 7 27 16 3 .299
02/24/07 *Point Loma Nazarene 27 2 8 2 0 0 1 3 0 0 0 1 0 0 1 2 21 9 1 .299
03/01/07 at *The Master's 40 12 17 12 7 1 2 6 1 0 1 2 0 0 1 10 27 11 1 .310
03/01/07 at *The Master's 37 7 14 7 6 0 0 5 0 2 1 0 0 2 0 4 24 14 1 .316
03/03/07 *Vanguard - So Cal 31 6 8 6 4 0 1 2 0 0 0 0 0 0 0 2 27 14 2 .312
03/03/07 *Vanguard - So Cal 34 10 13 9 3 0 2 5 0 1 0 2 1 0 0 8 21 9 2 .317
03/06/07 Bethany 28 9 11 9 4 0 1 2 0 1 0 2 1 1 1 3 21 8 3 .320
03/06/07 Bethany 31 17 13 17 7 0 1 7 0 2 0 4 0 0 2 0 21 8 2 .326
03/07/07 Bethany 36 11 14 11 4 1 2 2 0 1 0 1 1 1 1 6 27 14 1 .329
03/10/07 at *Biola 35 6 10 6 0 0 4 4 0 0 0 0 0 0 0 8 24 7 5 .327
03/10/07 at *Biola 24 1 4 0 0 0 0 1 0 0 0 1 1 0 1 4 18 8 2 .321
03/14/07 vs *San Diego Christian 44 11 16 11 6 1 0 5 1 0 0 0 0 1 0 6 29 11 1 .324
03/14/07 at *San Diego Christian 39 6 17 6 4 0 0 1 0 0 1 5 2 0 1 8 24 17 2 .329
03/17/07 *Westmont 36 9 12 9 2 1 2 7 0 4 0 0 1 0 0 4 27 17 2 .330
03/17/07 *Westmont 25 6 10 6 1 0 1 0 0 1 0 1 1 2 0 2 21 9 2 .332
03/21/07 *Azusa Pacific 31 2 4 2 0 0 1 6 0 0 0 1 0 0 0 10 27 6 2 .324
03/21/07 *Azusa Pacific 38 7 10 7 2 0 3 4 0 1 0 1 1 0 0 9 27 10 0 .322
03/24/07 *Concorida - Irvine 35 6 11 5 2 0 0 0 0 1 1 4 0 0 2 3 27 18 3 .322
03/24/07 *Concorida - Irvine 30 4 8 4 1 0 1 1 0 0 0 1 0 0 0 3 21 7 5 .320
03/29/07 *San Diego Christian 32 7 9 7 3 0 1 3 0 1 0 2 0 0 1 6 27 11 2 .319
03/29/07 *San Diego Christian 34 2 9 1 2 0 0 6 0 0 1 0 0 0 2 4 27 12 3 .317
03/31/07 at *California Baptist 29 0 3 0 1 0 0 0 0 0 0 0 0 0 0 14 24 14 4 .311
03/31/07 at *California Baptist 20 3 2 2 1 0 0 2 0 1 0 1 3 0 0 4 18 3 1 .307
04/03/07 at San Francisco State 33 5 9 4 2 0 0 2 0 2 1 1 0 2 0 5 27 16 3 .306
04/04/07 at San Francisco State 33 1 8 1 1 0 0 2 0 1 0 2 1 0 1 6 24 11 4 .304
04/04/07 at San Francisco State 33 6 14 6 2 0 0 2 0 2 1 0 0 0 0 0 21 8 0 .308
04/06/07 at San Jose State 34 2 9 2 0 0 1 2 0 0 1 1 0 0 1 6 24 13 0 .306
04/07/07 at San Jose State 48 14 18 12 2 0 3 2 0 3 0 0 2 0 0 7 24 14 3 .309
04/10/07 Simpson 27 6 9 5 4 0 0 5 0 2 1 1 0 0 1 5 21 9 1 .310
04/10/07 Simpson 29 16 17 15 4 2 3 4 0 0 0 0 0 0 1 1 15 4 0 .316
04/14/07 at *Point Loma Nazarene 38 6 13 6 3 0 1 0 0 0 0 1 0 1 1 5 24 13 0 .316
04/14/07 at *Point Loma Nazarene 24 0 3 0 1 0 0 0 0 0 0 0 1 0 0 9 18 8 2 .313
04/19/07 *The Master's 35 8 14 7 4 0 2 4 1 1 1 3 0 0 0 4 27 11 0 .315
04/19/07 *The Master's 37 8 13 8 1 0 1 6 2 2 0 0 1 0 2 3 27 8 4 .316
04/21/07 at *Vanguard 37 6 12 4 3 0 0 3 0 0 0 3 3 0 0 7 27 13 2 .316
04/21/07 at *Vanguard 28 8 9 7 2 0 1 8 0 1 0 4 1 1 0 7 21 8 0 .316
04/25/07 at *Westmont 44 14 18 12 4 0 0 2 0 1 0 1 0 2 1 2 27 14 1 .319
04/25/07 at *Westmont 30 2 7 2 0 0 0 3 1 5 0 0 2 0 1 1 24 12 1 .317
04/28/07 *Biola 33 7 12 6 1 0 1 7 1 1 1 1 0 0 2 3 27 11 0 .318
04/28/07 *Biola 25 2 6 1 0 0 0 3 0 0 0 0 1 1 1 2 21 9 0 .317
Totals 1652 322 524 300 112 13 47 156 7 53 17 53 27 20 28 265 1193 524 87 .317
Fresno Pacific Baseball
Team Game-by-Game for Fresno Pacific (as of Apr 28, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/06/07 vs Patten University 11.0 20 13 12 4 5 3 0 1 0 1 2 1 0 10-13 0-1 0 9.82
02/06/07 vs Patten University 7.0 9 4 4 1 4 2 0 0 0 0 0 0 0 7-4 1-1 1 8.00
02/10/07 at *Concordia 8.0 10 6 6 6 2 1 0 2 0 0 3 0 1 4-6 1-2 1 7.62
02/10/07 at *Concordia 6.0 13 12 11 6 2 4 0 2 1 0 0 1 0 0-12 1-3 1 9.28
02/14/07 at *Azusa Pacific 8.0 16 15 14 5 4 3 0 4 1 0 1 0 0 6-15 1-4 1 10.57
02/14/07 at *Azusa Pacific 9.0 8 4 4 3 10 1 0 1 1 0 2 0 0 5-4 2-4 2 9.37
02/17/07 *Cal Baptist 9.0 6 0 0 1 7 1 0 0 0 0 0 0 0 5-0 3-4 2 7.91
02/17/07 *California Baptist 7.0 17 15 14 6 5 2 0 3 0 0 0 0 0 6-15 3-5 2 9.00
02/20/07 at Simpson 7.0 5 2 0 4 5 0 0 0 0 0 1 0 0 9-2 4-5 2 8.12
02/20/07 at Simpson 7.0 7 2 1 0 3 3 0 0 0 0 0 0 0 11-2 5-5 2 7.52
02/24/07 *Point Loma Nazarene 9.0 12 12 12 0 6 3 0 4 0 1 1 2 0 4-12 5-6 2 7.98
02/24/07 *Point Loma Nazarene 7.0 19 17 15 7 7 2 0 3 1 0 0 0 0 2-17 5-7 2 8.81
03/01/07 at *The Master's 9.0 8 1 0 2 4 3 0 0 0 0 0 2 0 12-1 6-7 2 8.05
03/01/07 at *The Master's 8.0 12 12 11 8 4 3 2 2 1 1 1 1 0 7-12 6-8 2 8.36
03/03/07 *Vanguard - So Cal 9.0 7 3 3 1 5 3 0 1 0 0 1 1 0 6-3 7-8 3 7.96
03/03/07 *Vanguard - So Cal 7.0 17 15 14 6 4 8 0 0 3 0 2 1 0 10-15 7-9 3 8.51
03/06/07 Bethany 7.0 8 3 2 0 5 1 0 0 1 1 1 0 0 9-3 8-9 3 8.20
03/06/07 Bethany 7.0 11 6 4 2 7 1 0 0 0 0 1 0 0 17-6 9-9 3 8.05
03/07/07 Bethany 9.0 13 7 6 3 4 3 0 0 1 1 1 2 0 11-7 10-9 3 7.93
03/10/07 at *Biola 8.0 15 10 4 3 2 2 0 1 1 0 0 1 0 6-10 10-10 3 7.75
03/10/07 at *Biola 6.0 14 10 9 1 3 2 0 1 0 1 1 0 0 1-10 10-11 3 7.96
03/14/07 vs *San Diego Christian 9.2 18 12 8 7 6 2 1 1 2 1 1 1 0 11-12 10-12 3 7.94
03/14/07 at *San Diego Christian 8.0 20 12 11 3 2 3 1 1 0 0 1 2 0 6-12 10-13 3 8.13
03/17/07 *Westmont 9.0 16 13 13 10 6 0 0 1 0 0 3 2 0 9-13 10-14 3 8.36
03/17/07 *Westmont 7.0 7 4 2 0 6 1 0 0 0 0 0 1 0 6-4 11-14 4 8.15
03/21/07 *Azusa Pacific 9.0 10 8 6 6 6 2 0 3 0 0 1 0 2 2-8 11-15 4 8.06
03/21/07 *Azusa Pacific 9.0 15 8 8 2 9 3 0 1 0 0 1 0 0 7-8 11-16 4 8.06
03/24/07 *Concorida - Irvine 9.0 14 9 5 3 2 1 0 1 0 0 0 1 0 6-9 11-17 4 7.94
03/24/07 *Concorida - Irvine 7.0 12 15 10 4 4 2 1 3 0 0 2 0 0 4-15 11-18 4 8.08
03/29/07 *San Diego Christian 9.0 10 4 4 5 4 1 1 0 0 0 0 0 1 7-4 12-18 5 7.93
03/29/07 *San Diego Christian 9.0 8 5 4 5 2 0 0 3 0 0 1 0 0 2-5 12-19 5 7.79
03/31/07 at *California Baptist 8.0 8 5 2 1 4 0 0 0 1 1 1 1 0 0-5 12-20 5 7.62
03/31/07 at *California Baptist 6.0 10 5 3 1 3 2 0 1 0 0 0 0 0 3-5 12-21 5 7.55
04/03/07 at San Francisco State 9.0 7 2 1 1 3 1 1 0 1 0 1 2 0 5-2 13-21 5 7.33
04/04/07 at San Francisco State 8.0 13 11 6 6 5 0 0 0 0 2 3 1 0 1-11 13-22 5 7.32
04/04/07 at San Francisco State 7.0 7 2 2 2 4 1 0 0 2 0 1 0 0 6-2 14-22 5 7.20
04/06/07 at San Jose State 8.0 15 11 11 3 4 1 2 3 0 0 0 2 0 2-11 14-23 5 7.34
04/07/07 at San Jose State 8.0 14 15 14 6 3 4 0 1 1 0 2 1 1 14-15 14-24 5 7.56
04/10/07 Simpson 7.0 9 0 0 2 8 1 0 0 0 0 0 1 0 6-0 15-24 5 7.39
04/10/07 Simpson 5.0 2 0 0 2 5 0 0 0 0 0 0 0 0 16-0 16-24 5 7.28
04/14/07 at *Point Loma Nazarene 8.0 13 8 8 1 6 3 1 1 0 0 1 1 0 6-8 16-25 5 7.32
04/14/07 at *Point Loma Nazarene 6.0 7 3 3 0 5 3 0 0 0 0 0 0 0 0-3 16-26 5 7.27
04/19/07 *The Master's 9.0 10 3 3 2 6 2 0 0 0 0 0 1 0 8-3 17-26 5 7.15
04/19/07 *The Master's 9.0 8 5 1 1 10 1 0 0 0 0 3 0 0 8-5 18-26 5 7.00
04/21/07 at *Vanguard 9.0 8 2 1 2 6 0 0 0 0 0 0 1 0 6-2 19-26 5 6.84
04/21/07 at *Vanguard 7.0 5 3 3 3 5 2 0 0 1 0 0 0 0 8-3 20-26 5 6.79
04/25/07 at *Westmont 9.0 7 0 0 1 5 0 0 0 0 0 0 3 0 14-0 21-26 5 6.62
04/25/07 at *Westmont 8.0 8 3 3 3 4 0 0 0 0 1 0 0 0 2-3 21-27 5 6.56
04/28/07 *Biola 9.0 15 6 6 0 3 1 0 2 0 0 0 2 0 7-6 22-27 6 6.54
04/28/07 *Biola 7.0 7 3 3 0 3 1 0 3 0 0 1 0 0 2-3 22-28 6 6.50
Totals 397.2 550 346 287 151 237 89 10 50 19 11 41 35 5 322-346 22-28 6 6.50
* = GSAC game