VOLLEYBALL | |||||
|
Saturday, November 17, 2007 - Special Events Center Sunbirds make it five titles in a row Box score (30-27, 30-26, 30-17) Fresno - Junior opposite hitter Thais Julio wore a big smile. She had just scored the final point of the Sunbirds 30-27, 30-26, 30-17 sweep of No. 2 California Baptist. It was a well place shot, through a seem to the center of the Lancers side of the court. Nobody was home. "I wanted to do good," said Julio through the smile. Julio was more than good. She led FPU to their fifth consecutive Region II Championship with 18 kills on 27 swings and only three errors, a .556 attack efficiency. Last night, against No. 4 Biola, Julio was 18-of-24 with only one error and a .708 efficiency. "I did not play well down there," said Julio referring to her performance in FPU's only loss of the season, at Biola on October 31. "So I wanted to good last night against them. Today I wanted to repeat what I did last night to help us win." Mission accomplished. Julio missed the first 16 matches recovering from off-season knee surgery, but is now finding her stride. "Her injury has affected her for almost a full year," said FPU head coach Dennis Janzen. "She is coming around. She sure played well this weekend." Game 1 was was like two heavy-weight boxers trading jabs, probing for a weakness. With the score tied at 24-24 FPU reeled off four consecutive points to take control. The Lancers closed to 28-26 but a Fabiana Leomil sandwiched a Verania Willis kills with a pair of her own to close it at 30-27. Game 2 was close at the midway point (15-14 Sunbirds), but a 12-6 run put FPU in the drivers seat at 27-20. The Lancers responded with their own 6-2 run, but Julio ended it with a kill. The Sunbirds raced out to a 12-3 lead in Game 3 and cruised to the 30-17 win. "They are a great team,." said Janzen of he Lancers. "We had to play well to beat them. Thais led the way, but everybody did their part. We had people make key plays at the right time and I think that was the difference." Leomil finished with 15 kills and 10 digs to notch another double-double. Brittany Pierce had 12 kills and hit .375, while Marin (Shilling) Canaday chipped in with 10 kills and a pair of blocks. Willis matched Julio's total of 18 kills, but was also tagged with nine errors and hit just .214. Yudelka Bonilla and Shi Fei each added 10 kills for the Lancers. FPU hit .387 for the match while holding the Lancers to .202. It is the Sunbirds fifth consecutive title and 12th overall. Both teams will receive invitations to the NAIA National Championship Tournament, November 28 through December 1 in Columbia, Missouri. Updated Records Pregame Notes * The Sunbirds are looking to win their fifth consecutive Region II title and 12th overall. The Sunbirds put their 87-match Special Events Center win-streak on the line tonight against the Lancers. * FPU's last loss at home was in the 2002 Region Championship (11/23/02) match when Point Loma Nazarene swept the Sunbirds. * Both teams have earned berths in the NAIA National Championship 20-team field which is set for November 28 - December 1 in Columbia, Missouri. NAIA Region II Championship Tournament Results | |||||
|
CALIFORNIA NAIA VOLLEYBALL CHAMPIONSHIP HISTORY | |||||
| Year | Site | Champion | Runner-up | ||
| 1980 | San Diego | Azusa Pacific | Pt. Loma Nazarene | ||
| 1981 | San Diego | Azusa Pacific | So California College | ||
| 1982 | La Mirada | Biola | St. Mary's | ||
| 1983 | Fresno | St. Mary's | Azusa Pacific | ||
| 1984 | San Diego | St. Mary's | Fresno Pacific | ||
| 1985 | Moraga | St. Mary's | Biola | ||
| 1986 | Fresno | Biola | Fresno Pacific | ||
| 1987 | Thousand Oaks | Westmont | Biola | ||
| 1988 | La Mirada | Westmont | California Baptist | ||
| 1989 | Riverside | Fresno Pacific | California Baptist | ||
| 1990 | San Diego | Westmont | Fresno Pacific | ||
| 1991 | Fresno | Azusa Pacific | Fresno Pacific | ||
| 1992 | Santa Barbara | California Baptist | Westmont | ||
| 1993 | Santa Barbara | California Baptist | Westmont | ||
| 1994 | Fresno | Fresno Pacific | Azusa Pacific | ||
| 1995 | Fresno | Pt. Loma Nazarene | Fresno Pacific | ||
| 1996 | Fresno | Fresno Pacific | Biola | ||
| 1997 | La Mirada | Fresno Pacific | California Baptist | ||
| 1999 | Fresno | Fresno Pacific | Christian Heritage | ||
| 1999 | Riverside | Fresno Pacific | Westmont | ||
| 2000 | Fresno | Pt. Loma Nazarene | Fresno Pacific | ||
| 2001 | Fresno | Fresno Pacific | Pt. Loma Nazarene | ||
| 2002 | Fresno | Pt. Loma Nazarene | Fresno Pacific | ||
| 2003 | Fresno | Fresno Pacific | Pt. Loma Nazarene | ||
| 2004 | Fresno | Fresno Pacific | California Baptist | ||
| 2005 | Fresno | Fresno Pacific | California Baptist | ||
| 2006 | Fresno | Fresno Pacific | Concordia | ||
| 2007 | Fresno | Fresno Pacific | California Baptist | ||
|
This championship tournament has been know by the following names: NAIA District III (1980-93); NAIA Far West Region (1994-98) and NAIA Region II (1999-present). | |||||
|
******************* | |||||


